Head of the Fish 2018

October 27 - 28, 2018

Fish Creek | Saratoga Springs, NY

Event List

Select an event to view its details

October 27, 2018

Time Registration Opens Event name Classification Gender Entrants
08:00 AM September 1, 2018 Mens Open Single 1x- Open M 26 / 26
08:10 AM September 1, 2018 Womens Open Single 1x- Open F 16 / 17
08:18 AM September 1, 2018 Mens Masters Single (30-39) 1x- Masters M 4 / 5
08:22 AM September 1, 2018 Mens Masters Single (40-49) 1x- Masters M 6 / 7
08:26 AM September 1, 2018 Mens Masters Single (50-59) 1x- Masters M 20 / 23
08:36 AM September 1, 2018 Womens Masters Single (30-39) 1x- Masters F 3 / 4
08:39 AM September 1, 2018 Womens Masters Single (40-49) 1x- Masters F 8 / 7
08:43 AM September 1, 2018 Womens Masters Single (50-59) 1x- Masters F 13 / 13
08:50 AM September 1, 2018 Men's Veteran Single (60+) 1x- Masters M 19 / 20
08:58 AM September 1, 2018 Women's Veteran Single (60+) 1x- Masters F 14 / 18
09:06 AM September 1, 2018 Mens Collegiate Single 1x- Collegiate M 17 / 17
09:14 AM September 1, 2018 Womens Collegiate Single 1x- Collegiate F 16 / 19
09:22 AM September 1, 2018 Mens Collegiate Double 2x- Collegiate M 14 / 14
09:29 AM September 1, 2018 Womens Collegiate Double 2x- Collegiate F 17 / 18
09:37 AM September 1, 2018 Men's Masters Lightweight Single 1x- Masters M 6 / 7
09:41 AM September 1, 2018 Women's Masters Lightweight Single 1x- Masters F 9 / 13
09:48 AM September 1, 2018 Mens Open Pair 2- Open M 12 / 16
09:55 AM September 1, 2018 Womens Open Pair 2- Open F 17 / 23
10:05 AM September 1, 2018 Men's Collegiate Lightweight Four 4+ Collegiate M 5 / 5
10:08 AM September 1, 2018 Men's Masters Eight 8+ Masters M 12 / 12
10:14 AM September 1, 2018 Women's Masters Eight 8+ Masters F 19 / 23
10:24 AM September 1, 2018 Men's Collegiate Novice Eight 8+ Collegiate M 27 / 28
10:35 AM September 1, 2018 Women's Collegiate Eight 8+ Collegiate F 21 / 20
10:44 AM September 1, 2018 Women's Collegiate 2v Eight 8+ Collegiate F 19 / 23
10:54 AM September 1, 2018 Men's Collegiate Four 4+ Collegiate M 37 / 41
11:09 AM September 1, 2018 Men's Open Lightweight Single 1x- Open M 9 / 9
11:14 AM September 1, 2018 Women's Open Lightweight Single 1x- Open F 8 / 13
11:21 AM September 1, 2018 Women's Collegiate Novice Four 4+ Collegiate F 20 / 21
11:30 AM September 1, 2018 Mens Adaptive Single 1x- Adaptive M 2 / 2
12:52 PM September 1, 2018 Men's Open/Collegiate Quad (NO Juniors) 4x- Collegiate M 8 / 8
12:57 PM September 1, 2018 Women's Open/Collegiate Quad (NO Juniors) 4x- Collegiate F 14 / 14
01:04 PM September 1, 2018 Men's Junior U19 Single 1x- Juniors M 43 / 43
01:20 PM September 1, 2018 Men's Junior U17 Single 1x- Juniors M 50 / 51
01:39 PM September 1, 2018 Men's Junior Freshman/Novice Single 1x- Juniors M 30 / 35
01:53 PM September 1, 2018 Men's Masters Four 4+ Masters M 16 / 18
02:01 PM September 1, 2018 Women's Masters Four 4+ Masters F 20 / 26
02:11 PM September 1, 2018 Men's Open Double 2x- Open M 10 / 10
02:17 PM September 1, 2018 Men's Open Lightweight Double 2x- Open M 7 / 7
02:21 PM September 1, 2018 Women's Open Double 2x- Open F 16 / 14
02:28 PM September 1, 2018 Women's Open Lightweight Double 2x- Open F 10 / 14
02:34 PM September 1, 2018 Men's Masters Double 2x- Masters M 25 / 27
02:45 PM September 1, 2018 Men's Masters Lightweight Double 2x- Masters M 4 / 16
02:53 PM September 1, 2018 Women's Masters Double 2x- Masters F 22 / 25
03:03 PM September 1, 2018 Women's Masters Lightweight Double 2x- Masters F 6 / 6
03:07 PM September 1, 2018 Men's Collegiate 1v Eight 8+ Collegiate M 21 / 21
03:16 PM September 1, 2018 Men's Collegiate 2v Eight 8+ Collegiate M 23 / 24
03:26 PM September 1, 2018 Women's Collegiate Novice Eight 8+ Collegiate F 18 / 21
03:35 PM September 1, 2018 Men's Masters Quad 4x- Masters M 15 / 15
03:42 PM September 1, 2018 Women's Masters Quad 4x- Masters F 22 / 21
03:51 PM September 1, 2018 Women's Collegiate Four 4+ Collegiate F 41 / 45
04:08 PM September 1, 2018 Men's Collegiate Novice Four 4+ Collegiate M 15 / 19
04:16 PM September 1, 2018 Mixed Open Quad (NO Juniors) 4x- Open 15 / 15
04:23 PM September 1, 2018 Mixed Open Double (NO Juniors) 2x- Open 6 / 6
04:27 PM September 1, 2018 Women's Junior U19 Single 1x- Juniors F 43 / 47
04:45 PM September 1, 2018 Women's Junior U17 Single 1x- Juniors F 35 / 37
04:59 PM September 1, 2018 Women's Junior Freshman/Novice Single 1x- Juniors F 23 / 27
05:10 PM September 1, 2018 Mixed Masters Double 2x- Masters 23 / 24
05:20 PM September 1, 2018 Mixed Masters Eight 8+ Masters 16 / 16
05:28 PM September 1, 2018 Mixed Open Eight 8+ Open 25 / 22

October 28, 2018

Time Registration Opens Event name Classification Gender Entrants
08:00 AM September 1, 2018 Girls Middle School Coxed Quad (8th Grade & Under) 4x+ Juniors F 9 / 19
08:08 AM September 1, 2018 Mens Junior Lightweight Eight (155lbs & Under) 8+ Juniors M 12 / 13
08:14 AM September 1, 2018 Mens Junior Freshman Eight 8+ Juniors M 11 / 10
08:20 AM September 1, 2018 Mens Junior Novice Eight 8+ Juniors M 35 / 40
08:35 AM September 1, 2018 Womens Junior 1V Eight 8+ Juniors F 38 / 37
08:49 AM September 1, 2018 Womens Juniors 2V Eight 8+ Juniors F 24 / 23
08:59 AM September 1, 2018 Womens Juniors 3V Eight 8+ Juniors F 11 / 12
09:05 AM September 1, 2018 Womens Juniors 4V Eight 8+ Juniors F 10 / 10
09:10 AM September 1, 2018 Boys Middle School Coxed Quad (8th Grade & Under) 4x+ Juniors M 7 / 13
09:17 AM September 1, 2018 Mens Junior Double 2x- Juniors M 42 / 44
09:33 AM September 1, 2018 Mens Junior Lightweight Double 2x- Juniors M 33 / 33
09:46 AM September 1, 2018 Mens Junior Freshman/Novice Double 2x- Juniors M 24 / 24
09:56 AM September 1, 2018 Girls Junior Freshman/Novice Quad 4x- Juniors F 28 / 34
10:10 AM September 1, 2018 Mens Juniors 1V Four 4+ Juniors M 37 / 38
10:24 AM September 1, 2018 Mens Junior 2V Four 4+ Juniors M 33 / 34
10:38 AM September 1, 2018 Mens Junior Lightweight Four (155lbs & Under) 4- Juniors M 17 / 17
10:45 AM September 1, 2018 Mens Junior Freshman/Novice Four 4- Juniors M 27 / 28
10:57 AM September 1, 2018 Girls Middle School Coxed Quad (7th Grade & Under) 4x+ Juniors F 3 / 8
11:01 AM September 1, 2018 Womens Junior Lightweight Eight (135lbs &Under) 8+ Juniors F 7 / 90
12:50 PM September 1, 2018 Boys Junior 1V Eight 8+ Juniors M 33 / 32
01:03 PM September 1, 2018 Boys Junior 2V Eight 8+ Juniors M 24 / 23
01:13 PM September 1, 2018 Boys Junior 3V Eight 8+ Juniors M 11 / 11
01:18 PM September 1, 2018 Boys Junior 4V Eight 8+ Juniors M 9 / 9
01:23 PM September 1, 2018 Mens Junior Freshman/Novice Quad 4x- Juniors M 23 / 26
01:34 PM September 1, 2018 Girls Junior 1V Quad 4x- Juniors F 30 / 32
01:47 PM September 1, 2018 Girls Junior 2V Quad 4x- Juniors F 18 / 19
01:55 PM September 1, 2018 Girls Junior Freshman Eight 8+ Juniors F 9 / 8
02:00 PM September 1, 2018 Girls Junior Novice Eight 8+ Juniors F 26 / 27
02:11 PM September 1, 2018 Boys Middle School Coxed Quad (7th Grade & Under) 4x+ Juniors M 8 / 18
02:19 PM September 1, 2018 Boys Junior 1V Quad 4x- Juniors M 28 / 28
02:30 PM September 1, 2018 Boys Junior 2V Quad 4x- Juniors M 24 / 24
02:40 PM September 1, 2018 Girls Junior Varsity Double 2x- Juniors F 41 / 43
02:56 PM September 1, 2018 Girls Junior Lightweight Double (135lbs & Under) 2x- Juniors F 25 / 29
03:08 PM September 1, 2018 Girls Junior 1V Four 4+ Juniors F 32 / 32
03:21 PM September 1, 2018 Girls Juniors 2V Four 4+ Juniors F 28 / 29
03:32 PM September 1, 2018 Girls Junior Lightweight Four (135lbs & Under) 4+ Juniors F 13 / 14
03:39 PM September 1, 2018 Girls Junior Freshman/Novice Four 4+ Juniors F 31 / 31
03:51 PM September 1, 2018 Girls Junior Freshman/Novice Double 2x- Juniors F 27 / 27
04:02 PM September 1, 2018 Boys Middle School Double 2x- Juniors M 6 / 5
04:06 PM September 1, 2018 Girls Middle School Double 2x- Juniors F 7 / 10
04:11 PM September 1, 2018 Mixed Junior Quad 4x- Juniors 13 / 18
04:19 PM September 1, 2018 Mixed Junior Eight 8+ Juniors 20 / 16
04:27 PM September 1, 2018 Mixed Junior Double 2x- Juniors 13 / 12