Select Saratoga 2k Sprints 2023

April 30, 2023

Fish Creek | Saratoga Springs, NY

Results

Race results will become available as they are published. Please click on the name of a race below to expand the results.

Place Lane Team Net Time % Delta Raw Winning Split
1 2 RowAmerica Rye - A 352009 0 0 352009 352009 0
2 3 Greenwich Crew - A 354332 0.7 2323 354332 352009 2323
3 4 New Trier High School Rowing - A 355636 1 1304 355636 352009 3627
4 0 PNRA/Mercer - A 358388 1.8 2752 358388 352009 6379
5 5 Saint Louis Rowing Club - A 359347 2.1 959 359347 352009 7338
6 1 CRI - A 366715 4.2 7368 366715 352009 14706
Place Lane Team Net Time % Delta Raw Winning Split
1 3 Pelham Community Rowing Association - A 370005 0 0 370005 370005 0
2 1 Cincinnati Junior Rowing Club - A 373185 0.9 3180 373185 370005 3180
3 2 Saratoga Rowing Assoc - A 378078 2.2 4893 378078 370005 8073
4 4 Wayland-Weston Rowing Association, Inc - A 378495 2.3 417 378495 370005 8490
5 5 Friends of Port Rowing - A 379290 2.5 795 379290 370005 9285
6 0 Bromfield Acton Boxborough - A 394529 6.6 15239 394529 370005 24524
Place Lane Team Net Time % Delta Raw Winning Split
1 4 Greenwich Crew - B 383009 0 0 383009 383009 0
2 3 RowAmerica Rye - B 395423 3.2 12414 395423 383009 12414
3 2 Wappingers Crew Club - A 423776 10.6 28353 423776 383009 40767
4 1 Arlington Belmont Crew - A 423937 10.7 161 423937 383009 40928
Place Lane Team Net Time % Delta Raw Winning Split
1 2 RowAmerica Rye - A 402006 0 0 402006 402006 0
2 3 Greenwich Crew - A 402227 0.1 221 402227 402006 221
3 4 Deerfield Academy - A 413499 2.9 11272 413499 402006 11493
4 1 Cincinnati Junior Rowing Club - A 415638 3.4 2139 415638 402006 13632
5 5 New Trier High School Rowing - A 426765 6.2 11127 426765 402006 24759
6 0 Saratoga Rowing Assoc - A 432283 7.5 5518 432283 402006 30277
Place Lane Team Net Time % Delta Raw Winning Split
1 3 CRI - A 419001 0 0 419001 419001 0
2 2 SA Rowing Club - A 422891 0.9 3890 422891 419001 3890
3 4 Greenwich Crew - B 425062 1.4 2171 425062 419001 6061
4 1 PNRA/Mercer - A 433610 3.5 8548 433610 419001 14609
5 5 Friends of Port Rowing - A 434567 3.7 957 434567 419001 15566
6 0 Wayland-Weston Rowing Association, Inc - A 448152 7 13585 448152 419001 29151
Place Lane Team Net Time % Delta Raw Winning Split
1 1 RowAmerica Rye - B 411002 0 0 411002 411002 0
2 4 CRI - B 428299 4.2 17297 428299 411002 17297
3 2 Burnt Hills Rowing Association - A 438987 6.8 10688 438987 411002 27985
4 0 Litchfield Hills Rowing Club - A 446563 8.7 7576 446563 411002 35561
5 5 Wappingers Crew Club - A 472579 15 26016 472579 411002 61577
6 3 Bromfield Acton Boxborough - A 480331 16.9 7752 480331 411002 69329
Place Lane Team Net Time % Delta Raw Winning Split
1 1 CRI - A 396009 0 0 396009 396009 0
2 0 Litchfield Hills Rowing Club - A 398035 0.5 2026 398035 396009 2026
3 4 Narragansett Boat Club - A 402946 1.8 4911 402946 396009 6937
4 2 Burnt Hills Rowing Association - A 403930 2 984 403930 396009 7921
5 5 Friends of Shenendehowa Crew, Inc. - A 404530 2.2 600 404530 396009 8521
6 3 Maritime Rowing Club - A 415603 4.9 11073 415603 396009 19594
Place Lane Team Net Time % Delta Raw Winning Split
1 3 Cambridge Boat Club - A 437002 0 0 437002 437002 0
2 4 RowAmerica Rye - A 443989 1.6 6987 443989 437002 6987
3 1 Ridley College Rowing - A 445332 1.9 1343 445332 437002 8330
4 5 Connecticut Boat Club - A 449645 2.9 4313 449645 437002 12643
5 2 Maritime Rowing Club - A 449788 2.9 143 449788 437002 12786
6 0 Narragansett Boat Club - A 452116 3.5 2328 452116 437002 15114
Place Lane Team Net Time % Delta Raw Winning Split
1 3 Maine Coast Rowing - A 457001 0 0 457001 457001 0
2 4 Friends of Shenendehowa Crew, Inc. - A 464536 1.6 7535 464536 457001 7535
3 1 Litchfield Hills Rowing Club - A 465958 2 1422 465958 457001 8957
4 2 Bromfield Acton Boxborough - A 498079 9 32121 498079 457001 41078
Place Lane Team Net Time % Delta Raw Winning Split
1 2 RowAmerica Rye - A 364000 0 0 364000 364000 0
2 3 Greenwich Crew - A 365997 0.5 1997 365997 364000 1997
3 1 New Trier High School Rowing - A 370565 1.8 4568 370565 364000 6565
4 4 Saint Louis Rowing Club - A 370844 1.9 279 370844 364000 6844
5 5 PNRA/Mercer - A 371133 2 289 371133 364000 7133
6 0 Deerfield Academy - A 373373 2.6 2240 373373 364000 9373
Place Lane Team Net Time % Delta Raw Winning Split
1 3 Saratoga Rowing Assoc - A 375009 0 0 375009 375009 0
2 2 Cincinnati Junior Rowing Club - A 381894 1.8 6885 381894 375009 6885
3 4 Pelham Community Rowing Association - A 384015 2.4 2121 384015 375009 9006
4 1 Friends of Port Rowing - A 409334 9.2 25319 409334 375009 34325
5 5 Wayland-Weston Rowing Association, Inc - A 410919 9.6 1585 410919 375009 35910
6 0 Bromfield Acton Boxborough - A 440855 17.6 29936 440855 375009 65846
Place Lane Team Net Time % Delta Raw Winning Split
1 3 RowAmerica Rye - A 400009 0 0 400009 400009 0
2 2 Greenwich Crew - A 416357 4.1 16348 416357 400009 16348
3 4 Cincinnati Junior Rowing Club - A 419661 4.9 3304 419661 400009 19652
4 1 Deerfield Academy - A 424829 6.2 5168 424829 400009 24820
5 5 New Trier High School Rowing - A 425365 6.3 536 425365 400009 25356
6 0 CRI - A 428773 7.2 3408 428773 400009 28764
Place Lane Team Net Time % Delta Raw Winning Split
1 2 SA Rowing Club - A 429006 0 0 429006 429006 0
2 3 Saratoga Rowing Assoc - A 432650 0.8 3644 432650 429006 3644
3 0 CRI - B 433349 1 699 433349 429006 4343
4 4 PNRA/Mercer - A 442156 3.1 8807 442156 429006 13150
5 5 Wayland-Weston Rowing Association, Inc - A 442667 3.2 511 442667 429006 13661
6 1 Friends of Port Rowing - A 457607 6.7 14940 457607 429006 28601
Place Lane Team Net Time % Delta Raw Winning Split
1 2 RowAmerica Rye - A 394001 0 0 394001 394001 0
2 3 PNRA/Mercer - A 394800 0.2 799 394800 394001 799
3 4 CRI - A 404720 2.7 9920 404720 394001 10719
4 5 Bromfield Acton Boxborough - A 411200 4.4 6480 411200 394001 17199
5 1 PNRA/Mercer - B 415024 5.3 3824 415024 394001 21023
6 0 Greenwich Crew - A 418152 6.1 3128 418152 394001 24151
Place Lane Team Net Time % Delta Raw Winning Split
1 3 Maritime Rowing Club - A 423001 0 0 423001 423001 0
2 2 Greater Lawrence Rowing - A 426998 0.9 3997 426998 423001 3997
3 4 SA Rowing Club - A 432870 2.3 5872 432870 423001 9869
4 1 Maine Coast Rowing - A 441294 4.3 8424 441294 423001 18293
5 5 Friends of Concord Crew - A 447942 5.9 6648 447942 423001 24941
6 0 Wappingers Crew Club - A 495950 17.2 48008 495950 423001 72949
Place Lane Team Net Time % Delta Raw Winning Split
1 3 RowAmerica Rye - A 433006 0 0 433006 433006 0
2 2 RowAmerica Rye - B 437347 1 4341 437347 433006 4341
3 4 Greenwich Crew - A 440971 1.8 3624 440971 433006 7965
4 1 Greenwich Crew - B 445259 2.8 4288 445259 433006 12253
5 0 Connecticut Boat Club - A 452147 4.4 6888 452147 433006 19141
-- 5 SA Rowing Club Scratched
Place Lane Team Net Time % Delta Raw Winning Split
1 3 Bromfield Acton Boxborough - A 458007 0 0 458007 458007 0
2 4 Pelham Community Rowing Association - A 462733 1 4726 462733 458007 4726
3 0 Litchfield Hills Rowing Club - A 465652 1.7 2919 465652 458007 7645
4 2 PNRA/Mercer - A 472772 3.2 7120 472772 458007 14765
5 1 Ridley College Rowing - A 524100 14.4 51328 524100 458007 66093
-- 5 CRI Scratched
Place Lane Team Net Time % Delta Raw Winning Split
1 1 CRI - B 475008 0 0 475008 475008 0
2 2 Friends of Concord Crew - A 481556 1.4 6548 481556 475008 6548
3 3 Greater Lawrence Rowing - A 488644 2.9 7088 488644 475008 13636
4 5 Arlington Belmont Crew - A 523733 10.3 35089 523733 475008 48725
5 4 Wappingers Crew Club - A 554676 16.8 30943 554676 475008 79668
Place Lane Team Net Time % Delta Raw Winning Split
1 3 Cambridge Boat Club - A 421003 0 0 421003 421003 0
2 2 Friends of Concord Crew - A 427551 1.6 6548 427551 421003 6548
3 4 Oak Neck Rowing Academy - A 440239 4.6 12688 440239 421003 19236
4 5 Maritime Rowing Club - A 450455 7 10216 450455 421003 29452
5 0 Friends of Concord Crew - B 460975 9.5 10520 460975 421003 39972
-- 1 Wayland-Weston Rowing Association, Inc Scratched
Place Lane Team Net Time % Delta Raw Winning Split
1 1 Litchfield Hills Rowing Club - A 430009 0 0 430009 430009 0
2 3 CRI - A 452759 5.3 22750 452759 430009 22750
3 2 Bromfield Acton Boxborough - A 499372 16.1 46613 499372 430009 69363
4 5 Arlington Belmont Crew - A 514144 19.6 14772 514144 430009 84135
5 4 Bromfield Acton Boxborough - B 588823 36.9 74679 588823 430009 158814
Place Lane Team Net Time % Delta Raw Winning Split
1 3 Cambridge Boat Club - A 451006 0 0 451006 451006 0
2 5 Narragansett Boat Club - A 459105 1.8 8099 459105 451006 8099
3 2 Oak Neck Rowing Academy - A 459281 1.8 176 459281 451006 8275
4 4 Oak Neck Rowing Academy - B 478673 6.1 19392 478673 451006 27667
5 1 Cambridge Boat Club - B 488257 8.3 9584 488257 451006 37251
6 0 Maritime Rowing Club - A 503897 11.7 15640 503897 451006 52891
Place Lane Team Net Time % Delta Raw Winning Split
1 0 RowAmerica Rye - A 484006 0 0 484006 484006 0
2 3 Connecticut Boat Club - A 496838 2.7 12832 496838 484006 12832
3 1 Friends of Concord Crew - A 512431 5.9 15593 512431 484006 28425
4 2 Ridley College Rowing - A 541248 11.8 28817 541248 484006 57242
5 4 Bromfield Acton Boxborough - A 579639 19.8 38391 579639 484006 95633
6 5 Wayland-Weston Rowing Association, Inc - A 597335 23.4 17696 597335 484006 113329
Place Lane Team Net Time % Delta Raw Winning Split
1 5 Litchfield Hills Rowing Club - A 462004 0 0 462004 462004 0
2 1 Niskayuna Rowing - A 494834 7.1 32830 494834 462004 32830
3 4 RowAmerica Rye - B 498075 7.8 3241 498075 462004 36071
4 0 Litchfield Hills Rowing Club - B 511723 10.8 13648 511723 462004 49719
5 3 Friends of Concord Crew - B 575738 24.6 64015 575738 462004 113734
-- 2 Bromfield Acton Boxborough Scratched
Place Lane Team Net Time % Delta Raw Winning Split
1 3 CRI - A 398002 0 0 398002 398002 0
2 4 SA Rowing Club - A 403448 1.4 5446 403448 398002 5446
3 2 PNRA/Mercer - A 410568 3.2 7120 410568 398002 12566
4 1 Saratoga Rowing Assoc - B 411895 3.5 1327 411895 398002 13893
Place Lane Team Net Time % Delta Raw Winning Split
1 2 RowAmerica Rye - A 393000 0 0 393000 393000 0
2 4 Saratoga Rowing Assoc - A 398066 1.3 5066 398066 393000 5066
3 3 Maritime Rowing Club - A 419873 6.8 21807 419873 393000 26873
4 1 Wayland-Weston Rowing Association, Inc - A 425289 8.2 5416 425289 393000 32289
Place Lane Team Net Time % Delta Raw Winning Split
1 4 RowAmerica Rye - A 433008 0 0 433008 433008 0
2 1 Saratoga Rowing Assoc - A 441282 1.9 8274 441282 433008 8274
3 5 Wayland-Weston Rowing Association, Inc - A 456691 5.5 15409 456691 433008 23683
4 2 Greenwich Crew - A 459128 6 2437 459128 433008 26120
5 3 Connecticut Boat Club - A 462047 6.7 2919 462047 433008 29039
Place Lane Team Net Time % Delta Raw Winning Split
1 4 SA Rowing Club - A 434008 0 0 434008 434008 0
2 1 Saratoga Rowing Assoc - B 460690 6.1 26682 460690 434008 26682
3 3 Friends of Port Rowing - A 473738 9.2 13048 473738 434008 39730
4 2 PNRA/Mercer - A 494386 13.9 20648 494386 434008 60378