Saratoga Invitational

April 23 - 24, 2016

Fish Creek | Saratoga Springs, NY

Results

Race results will become available as they are published. Please click on the name of a race below to expand the results.

Place Lane Team Net Time % Delta Raw Winning Split
1 8 Saratoga Rowing Assoc - A 313900 0 0 313900 313900 0
2 9 New Canaan Crew Team - A 319332 1.7 5432 319332 313900 5432
3 7 GMS Rowing Center - A 323886 3.2 4554 323886 313900 9986
4 2 Saratoga Rowing Assoc - B 329560 5 5674 329560 313900 15660
5 4 Essex Rowing Club, Inc. - A 333342 6.2 3782 333342 313900 19442
6 1 Friends of Shenendehowa Crew, Inc. - A 340335 8.4 6993 340335 313900 26435
7 5 Newport Rowing Club - A 349752 11.4 9417 349752 313900 35852
8 6 Connecticut Boat Club - A 355151 13.1 5399 355151 313900 41251
9 3 Greenwich Crew - A 361560 15.2 6409 361560 313900 47660
Place Lane Team Net Time % Delta Raw Winning Split
1 7 City Island Rowing - A 322500 0 0 322500 322500 0
2 3 Rockland Rowing Association - A 326151 1.1 3651 326151 322500 3651
3 5 RowAmerica Rye - A 326539 1.3 388 326539 322500 4039
4 9 Albany Rowing Center - A 328876 2 2337 328876 322500 6376
5 6 Norwalk River Rowing Association - A 329151 2.1 275 329151 322500 6651
6 8 Cambridge Boat Club - A 330290 2.4 1139 330290 322500 7790
7 2 GMS Rowing Center - B 338864 5.1 8574 338864 322500 16364
8 4 Bromfield Acton Boxborough - A 365253 13.3 26389 365253 322500 42753
9 1 Friends of Concord Crew - A 383717 19 18464 383717 322500 61217
Place Lane Team Net Time % Delta Raw Winning Split
1 7 GMS Rowing Center - A 306500 0 0 306500 306500 0
2 9 Saratoga Rowing Assoc - R 311564 1.7 5064 311564 306500 5064
3 6 Bromfield Acton Boxborough - A 313471 2.3 1907 313471 306500 6971
4 0 GMS Rowing Center - C 317955 3.7 4484 317955 306500 11455
5 3 New Canaan Crew Team - A 321812 5 3857 321812 306500 15312
6 2 RowAmerica Rye - B 322135 5.1 323 322135 306500 15635
7 5 RowAmerica Rye - A 346636 13.1 24501 346636 306500 40136
8 4 Burnt Hills Rowing Association - A 362468 18.3 15832 362468 306500 55968
9 8 Maritime Rowing - A 371727 21.3 9259 371727 306500 65227
-- 1 Greenwich Crew Scratched
Place Lane Team Net Time % Delta Raw Winning Split
1 8 E.L. Crossley - A 310000 0 0 310000 310000 0
2 9 Maritime Rowing Club - A 311658 0.5 1658 311658 310000 1658
3 3 Saratoga Rowing Assoc - B 321301 3.6 9643 321301 310000 11301
4 7 Rye HS Crew - A 325491 5 4190 325491 310000 15491
5 5 Niskayuna Rowing - A 326325 5.3 834 326325 310000 16325
6 2 Burnt Hills Rowing Association - B 351781 13.5 25456 351781 310000 41781
7 4 Poughkeepsie H.S. - A 352110 13.6 329 352110 310000 42110
8 1 Saratoga Rowing Assoc - D 370481 19.5 18371 370481 310000 60481
-- 6 Greenwich Crew Scratched
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Narragansett Boat Club - A 306000 0 0 306000 306000 0
2 7 Norwalk River Rowing Association - A 317090 3.6 11090 317090 306000 11090
3 2 GMS Rowing Center - B 320495 4.7 3405 320495 306000 14495
4 5 Friends of Shenendehowa Crew, Inc. - A 330021 7.9 9526 330021 306000 24021
5 0 Saratoga Rowing Assoc - E 331263 8.3 1242 331263 306000 25263
6 8 Saratoga Rowing Assoc - C 336197 9.9 4934 336197 306000 30197
7 1 Norwalk River Rowing Association - B 336620 10 423 336620 306000 30620
8 3 Burnt Hills Rowing Association - C 343276 12.2 6656 343276 306000 37276
9 4 Newport Rowing Club - A 350170 14.4 6894 350170 306000 44170
-- 6 Oak Neck Rowing Academy Scratched
Place Lane Team Net Time % Delta Raw Winning Split
1 5 Saratoga Rowing Assoc - A 331100 0 0 331100 331100 0
2 6 RowAmerica Rye - A 332748 0.5 1648 332748 331100 1648
3 3 City Island Rowing - A 343152 3.6 10404 343152 331100 12052
4 9 New Canaan Crew Team - A 350027 5.7 6875 350027 331100 18927
5 7 Rockland Rowing Association - A 370630 11.9 20603 370630 331100 39530
6 1 Friends of Shenendehowa Crew, Inc. - A 376876 13.8 6246 376876 331100 45776
-- 4 Norwalk River Rowing Association Scratched
-- 2 Essex Rowing Club, Inc. Scratched
Place Lane Team Net Time % Delta Raw Winning Split
1 8 Saratoga Rowing Assoc - A 319900 0 0 319900 319900 0
2 9 New Canaan Crew Team - A 322930 0.9 3030 322930 319900 3030
3 0 E.L. Crossley - 334137 4.5 11207 334137 319900 14237
4 1 New Canaan Crew Team - B 336431 5.2 2294 336431 319900 16531
5 4 Essex Rowing Club, Inc. - A 345439 8 9008 345439 319900 25539
6 6 Methuen High School - A 349644 9.3 4205 349644 319900 29744
7 7 Shaker Rowing Association - A 366973 14.7 17329 366973 319900 47073
8 3 Burnt Hills Rowing Association - A 367396 14.8 423 367396 319900 47496
-- 2 Essex Rowing Club, Inc. Scratched
Place Lane Team Net Time % Delta Raw Winning Split
1 2 New Canaan Crew Team - A 329200 0 0 329200 329200 0
2 3 GMS Rowing Center - A 331754 0.8 2554 331754 329200 2554
3 4 E.L. Crossley - A 336526 2.2 4772 336526 329200 7326
4 8 Saratoga Rowing Assoc - A 340777 3.5 4251 340777 329200 11577
5 6 Norwalk River Rowing Association - A 351045 6.6 10268 351045 329200 21845
6 9 Poughkeepsie H.S. - A 364110 10.6 13065 364110 329200 34910
7 5 Niskayuna Rowing - 376184 14.3 12074 376184 329200 46984
8 1 City Island Rowing - A 379034 15.1 2850 379034 329200 49834
-- 7 Shaker Rowing Association Scratched
Place Lane Team Net Time % Delta Raw Winning Split
1 9 New Canaan Crew Team - A 315100 0 0 315100 315100 0
2 8 Rye HS Crew - A 318889 1.2 3789 318889 315100 3789
3 6 Great River Rowing - A 325022 3.1 6133 325022 315100 9922
4 5 GMS Rowing Center - A 326560 3.6 1538 326560 315100 11460
5 3 Norwalk River Rowing Association - B 327592 4 1032 327592 315100 12492
6 2 Rye HS Crew - B 343333 9 15741 343333 315100 28233
7 0 Saratoga Rowing Assoc - B 346303 9.9 2970 346303 315100 31203
8 1 GMS Rowing Center - C 358521 13.8 12218 358521 315100 43421
9 4 Rockland Rowing Association - A 358953 13.9 432 358953 315100 43853
-- 7 Greenwich Crew Scratched
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Oak Neck Rowing Academy - A 318000 0 0 318000 318000 0
2 2 New Canaan Crew Team - B 321039 1 3039 321039 318000 3039
3 6 Bromfield Acton Boxborough - A 322086 1.3 1047 322086 318000 4086
4 1 GMS Rowing Center - B 322976 1.6 890 322976 318000 4976
5 8 Saratoga Rowing Assoc - A 328788 3.4 5812 328788 318000 10788
6 5 Poughkeepsie H.S. - A 365317 14.9 36529 365317 318000 47317
7 7 Norwalk River Rowing Association - A 376225 18.3 10908 376225 318000 58225
8 4 Friends of Shenendehowa Crew, Inc. - A 421250 32.5 45025 421250 318000 103250
-- 3 Greenwich Crew Scratched
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Saratoga Rowing Assoc - A 336400 0 0 336400 336400 0
2 3 Saratoga Rowing Assoc - B 339711 1 3311 339711 336400 3311
3 7 Niskayuna Rowing - A 361082 7.3 21371 361082 336400 24682
4 8 New Canaan Crew Team - A 365272 8.6 4190 365272 336400 28872
5 5 RowAmerica Rye - A 377210 12.1 11938 377210 336400 40810
6 4 Sagamore Rowing Association - A 417226 24 40016 417226 336400 80826
-- 6 Norwalk River Rowing Association Did Not Finish
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Friends of Shenendehowa Crew, Inc. - A 354300 0 0 354300 354300 0
2 5 Rye HS Crew - A 376515 6.3 22215 376515 354300 22215
3 7 Poughkeepsie H.S. - A 385714 8.9 9199 385714 354300 31414
4 3 E.L. Crossley - B 406718 14.8 21004 406718 354300 52418
5 8 E.L. Crossley - A 407107 14.9 389 407107 354300 52807
6 6 Rockland Rowing Association - A 1353300 282 946193 1353300 354300 999000
-- 4 South Jersey Rowing Club Scratched
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Saratoga Rowing Assoc - A 319100 0 0 319100 319100 0
2 5 Rockland Rowing Association - A 323506 1.4 4406 323506 319100 4406
3 3 E.L. Crossley - B 329518 3.3 6012 329518 319100 10418
4 8 New Canaan Crew Team - A 334057 4.7 4539 334057 319100 14957
5 2 Norwalk River Rowing Association - B 336706 5.5 2649 336706 319100 17606
6 1 Sagamore Rowing Association - B 351725 10.2 15019 351725 319100 32625
7 4 Oak Neck Rowing Academy - B 359748 12.7 8023 359748 319100 40648
8 6 Rye HS Crew - A 369064 15.7 9316 369064 319100 49964
9 0 Saratoga Rowing Assoc - D 374272 17.3 5208 374272 319100 55172
-- 7 Niskayuna Rowing Scratched
Place Lane Team Net Time % Delta Raw Winning Split
1 7 Norwalk River Rowing Association - A 320300 0 0 320300 320300 0
2 5 Saratoga Rowing Assoc - B 320389 0 89 320389 320300 89
3 1 Oak Neck Rowing Academy - C 330075 3.1 9686 330075 320300 9775
4 4 E.L. Crossley - C 334050 4.3 3975 334050 320300 13750
5 6 Sagamore Rowing Association - A 336417 5 2367 336417 320300 16117
6 9 E.L. Crossley - A 338932 5.8 2515 338932 320300 18632
7 8 Oak Neck Rowing Academy - A 350004 9.3 11072 350004 320300 29704
8 3 Saratoga Rowing Assoc - C 350904 9.6 900 350904 320300 30604
9 0 Sagamore Rowing Association - E 363463 13.5 12559 363463 320300 43163
10 2 Sagamore Rowing Association - C 368583 15.1 5120 368583 320300 48283
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Cincinnati Junior Rowing Club - A 260200 0 0 260200 260200 0
2 8 CRI - A 266753 2.5 6553 266753 260200 6553
3 5 Greenwich Crew - A 271130 4.2 4377 271130 260200 10930
4 6 Bromfield Acton Boxborough - A 271957 4.5 827 271957 260200 11757
5 7 Mountain lakes - A 280755 7.9 8798 280755 260200 20555
6 3 Fayetteville-Manlius High School - A 290838 11.8 10083 290838 260200 30638
7 4 Manhasset High School - A 292847 12.5 2009 292847 260200 32647
8 1 F.D. Roosevelt - A 293454 12.8 607 293454 260200 33254
9 2 Burnt Hills Rowing Association - A 298468 14.7 5014 298468 260200 38268
Place Lane Team Net Time % Delta Raw Winning Split
1 9 PNRA/Mercer - A 265800 0 0 265800 265800 0
2 3 CRI - B 272107 2.4 6307 272107 265800 6307
3 8 Fordham Pep - A 273716 3 1609 273716 265800 7916
4 6 Wayland-Weston Rowing Association, Inc - A 277138 4.3 3422 277138 265800 11338
5 7 Essex Rowing Club, Inc. - A 282235 6.2 5097 282235 265800 16435
6 2 Friends of Shenendehowa Crew, Inc. - A 286272 7.7 4037 286272 265800 20472
7 4 Nichols School - A 289770 9 3498 289770 265800 23970
8 5 Iona Preparatory School - A 338361 27.3 48591 338361 265800 72561
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Maritime Rowing - A 264200 0 0 264200 264200 0
2 6 RowAmerica Rye - A 264795 0.2 595 264795 264200 595
3 8 Arlington Belmont Crew - A 275513 4.3 10718 275513 264200 11313
4 7 Albany Rowing Center - A 277536 5 2023 277536 264200 13336
5 4 Friends of Concord Crew - A 288968 9.4 11432 288968 264200 24768
6 3 Arlington High School/Arlington RA - A 319596 21 30628 319596 264200 55396
7 2 Shaker Rowing Association - A 323409 22.4 3813 323409 264200 59209
8 5 St. Anthony's High School - A 335701 27.1 12292 335701 264200 71501
Place Lane Team Net Time % Delta Raw Winning Split
1 6 Maritime Rowing - B 322300 0 0 322300 322300 0
2 9 Maritime Rowing - A 330036 2.4 7736 330036 322300 7736
3 4 Bromfield Acton Boxborough - A 331105 2.7 1069 331105 322300 8805
4 7 Wayland-Weston Rowing Association, Inc - A 334059 3.6 2954 334059 322300 11759
5 5 Newport Rowing Club - A 349866 8.6 15807 349866 322300 27566
6 3 Nardin Academy - A 353841 9.8 3975 353841 322300 31541
7 8 E.L. Crossley - A 367709 14.1 13868 367709 322300 45409
8 2 Shaker Rowing Association - A 374891 16.3 7182 374891 322300 52591
9 1 Fayetteville-Manlius High School - 388616 20.6 13725 388616 322300 66316
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Connecticut Boat Club - A 333000 0 0 333000 333000 0
2 7 Arlington Belmont Crew - A 339131 1.8 6131 339131 333000 6131
3 6 Connecticut Boat Club - B 341960 2.7 2829 341960 333000 8960
4 8 PNRA/Mercer - A 351932 5.7 9972 351932 333000 18932
5 3 Wappingers Crew Club - A 354503 6.5 2571 354503 333000 21503
6 5 Rye HS Crew - A 360388 8.2 5885 360388 333000 27388
7 2 Burnt Hills Rowing Association - A 360849 8.4 461 360849 333000 27849
8 1 F.D. Roosevelt - A 368731 10.7 7882 368731 333000 35731
9 4 Our Lady Of Lourdes - Lourdes Rowing Association - A 369833 11.1 1102 369833 333000 36833
Place Lane Team Net Time % Delta Raw Winning Split
1 7 CRI - A 331900 0 0 331900 331900 0
2 8 Branksome Rowing - A 339428 2.3 7528 339428 331900 7528
3 9 Cincinnati Junior Rowing Club - A 339719 2.4 291 339719 331900 7819
4 5 Rockland Rowing Association - A 344131 3.7 4412 344131 331900 12231
5 1 Emma Willard School - A 346083 4.3 1952 346083 331900 14183
6 6 Mountain lakes - A 347056 4.6 973 347056 331900 15156
7 4 Nichols School - A 350139 5.5 3083 350139 331900 18239
8 3 Wilmington Youth Rowing Association - A 355238 7 5099 355238 331900 23338
9 2 Arlington High School/Arlington RA - A 379105 14.2 23867 379105 331900 47205
Place Lane Team Net Time % Delta Raw Winning Split
1 7 Greenwich Crew - A 328200 0 0 328200 328200 0
2 9 Cambridge Boat Club - A 328435 0.1 235 328435 328200 235
3 5 Manhasset High School - A 338217 3.1 9782 338217 328200 10017
4 8 Albany Rowing Center - A 348431 6.2 10214 348431 328200 20231
5 2 Friends of Concord Crew - A 354855 8.1 6424 354855 328200 26655
6 4 Mount St. Mary Academy - A 359907 9.7 5052 359907 328200 31707
7 3 St. Anthony's High School - A 372809 13.6 12902 372809 328200 44609
8 6 Niskayuna Rowing - A 402215 22.6 29406 402215 328200 74015
Place Lane Team Net Time % Delta Raw Winning Split
1 4 Bromfield Acton Boxborough - A 275900 0 0 275900 275900 0
2 8 Maritime Rowing - A 285754 3.6 9854 285754 275900 9854
3 9 CRI - A 287660 4.3 1906 287660 275900 11760
4 2 Essex Rowing Club, Inc. - A 300736 9 13076 300736 275900 24836
5 7 Mountain lakes - A 308320 11.8 7584 308320 275900 32420
6 3 Wilmington Youth Rowing Association - A 316130 14.6 7810 316130 275900 40230
7 6 Friends of Concord Crew - A 317879 15.2 1749 317879 275900 41979
-- 5 Manhasset High School Scratched
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Cincinnati Junior Rowing Club - A 275900 0 0 275900 275900 0
2 7 Greenwich Crew - A 280517 1.7 4617 280517 275900 4617
3 8 PNRA/Mercer - A 281440 2 923 281440 275900 5540
4 6 Arlington Belmont Crew - A 282212 2.3 772 282212 275900 6312
5 5 Fordham Pep - A 285641 3.5 3429 285641 275900 9741
6 2 Albany Rowing Center - A 301497 9.3 15856 301497 275900 25597
7 3 Fayetteville-Manlius High School - A 308139 11.7 6642 308139 275900 32239
8 4 Friends of Shenendehowa Crew, Inc. - A 331503 20.2 23364 331503 275900 55603
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Cincinnati Junior Rowing Club - A 271800 0 0 271800 271800 0
2 8 CRI - A 272681 0.3 881 272681 271800 881
3 6 Wayland-Weston Rowing Association, Inc - A 276192 1.6 3511 276192 271800 4392
4 5 Mountain lakes - A 278748 2.6 2556 278748 271800 6948
5 7 New Canaan Crew Team - A 300059 10.4 21311 300059 271800 28259
6 4 Arlington Belmont Crew - A 313669 15.4 13610 313669 271800 41869
Place Lane Team Net Time % Delta Raw Winning Split
1 4 E.L. Crossley - A 283900 0 0 283900 283900 0
2 5 Manhasset High School - A 286508 0.9 2608 286508 283900 2608
3 7 Rye HS Crew - A 288775 1.7 2267 288775 283900 4875
4 8 Maritime Rowing - A 290235 2.2 1460 290235 283900 6335
5 6 Wappingers Crew Club - A 313569 10.5 23334 313569 283900 29669
6 9 Chaminade High School - A 321375 13.2 7806 321375 283900 37475
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Fordham Pep - A 281500 0 0 281500 281500 0
2 7 Norwalk River Rowing Association - A 296268 5.2 14768 296268 281500 14768
3 8 New Canaan Crew Team - A 302347 7.4 6079 302347 281500 20847
4 4 Chaminade High School - B 303692 7.9 1345 303692 281500 22192
5 3 Wappingers Crew Club - A 303888 8 196 303888 281500 22388
6 5 Our Lady Of Lourdes - Lourdes Rowing Association - A 314185 11.6 10297 314185 281500 32685
7 2 Burnt Hills Rowing Association - A 315381 12 1196 315381 281500 33881
8 6 Iona Preparatory School - A 317419 12.8 2038 317419 281500 35919
Place Lane Team Net Time % Delta Raw Winning Split
1 6 Saratoga Rowing Assoc - A 282100 0 0 282100 282100 0
2 7 Niskayuna Rowing - A 302245 7.1 20145 302245 282100 20145
3 8 Arlington Belmont Crew - A 310901 10.2 8656 310901 282100 28801
4 5 New Canaan Crew Team - B 317243 12.5 6342 317243 282100 35143
5 9 Chaminade High School - A 324275 15 7032 324275 282100 42175
6 4 Wappingers Crew Club - B 334555 18.6 10280 334555 282100 52455
7 3 Spackenkill Rowing Club - A 363812 29 29257 363812 282100 81712
8 2 Chaminade High School - C 367594 30.3 3782 367594 282100 85494
Place Lane Team Net Time % Delta Raw Winning Split
1 8 Cincinnati Junior Rowing Club - A 286100 0 0 286100 286100 0
2 6 PNRA/Mercer - A 297995 4.2 11895 297995 286100 11895
3 3 Bromfield Acton Boxborough - B 303279 6 5284 303279 286100 17179
4 2 Manhasset High School - B 312549 9.2 9270 312549 286100 26449
5 5 Rye HS Crew - A 322912 12.9 10363 322912 286100 36812
-- 9 E.L. Crossley Scratched
-- 7 Arlington Belmont Crew Scratched
-- 4 St. Anthony's High School Scratched
Place Lane Team Net Time % Delta Raw Winning Split
1 6 Greenwich Crew - A 286100 0 0 286100 286100 0
2 7 Bromfield Acton Boxborough - A 290178 1.4 4078 290178 286100 4078
3 8 CRI - A 293662 2.6 3484 293662 286100 7562
4 5 Wayland-Weston Rowing Association, Inc - A 296053 3.5 2391 296053 286100 9953
5 4 Greenwich Crew - B 303942 6.2 7889 303942 286100 17842
6 3 Albany Rowing Center - A 310134 8.4 6192 310134 286100 24034
7 9 Fordham Pep - A 330174 15.4 20040 330174 286100 44074
8 2 F.D. Roosevelt - A 339526 18.7 9352 339526 286100 53426
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Maritime Rowing - A 327500 0 0 327500 327500 0
2 3 RowAmerica Rye - A 343981 5 16481 343981 327500 16481
3 2 City Island Rowing - A 352792 7.7 8811 352792 327500 25292
4 8 Branksome Rowing - A 356431 8.8 3639 356431 327500 28931
5 6 Connecticut Boat Club - A 359158 9.7 2727 359158 327500 31658
6 7 New Canaan Crew Team - A 365170 11.5 6012 365170 327500 37670
7 5 Nichols School - A 367005 12.1 1835 367005 327500 39505
8 4 Poughkeepsie H.S. - A 387992 18.5 20987 387992 327500 60492
9 1 Spackenkill Rowing Club - A 410321 25.3 22329 410321 327500 82821
-- 0 Arlington Belmont Crew Scratched
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Cincinnati Junior Rowing Club - A 337500 0 0 337500 337500 0
2 8 Greenwich Crew - A 348221 3.2 10721 348221 337500 10721
3 0 Maritime Rowing - B 352619 4.5 4398 352619 337500 15119
4 3 Emma Willard School - A 354245 5 1626 354245 337500 16745
5 2 Bromfield Acton Boxborough - A 355190 5.2 945 355190 337500 17690
6 5 Mountain lakes - A 368611 9.2 13421 368611 337500 31111
7 4 Wappingers Crew Club - 374358 10.9 5747 374358 337500 36858
8 6 Arlington Belmont Crew - A 374779 11 421 374779 337500 37279
9 7 Our Lady Of Lourdes - Lourdes Rowing Association - A 419200 24.2 44421 419200 337500 81700
-- 1 PNRA/Mercer Scratched
Place Lane Team Net Time % Delta Raw Winning Split
1 3 Mount Saint Joseph Academy - A 335100 0 0 335100 335100 0
2 0 E.L. Crossley - B 342862 2.3 7762 342862 335100 7762
3 1 Branksome Rowing - B 350097 4.5 7235 350097 335100 14997
4 9 E.L. Crossley - A 351071 4.8 974 351071 335100 15971
5 7 Manhasset High School - 351643 4.9 572 351643 335100 16543
6 4 Wilmington Youth Rowing Association - A 351838 5 195 351838 335100 16738
7 5 Nardin Academy - A 370150 10.5 18312 370150 335100 35050
-- 6 CRI Did Not Finish
-- 2 F.D. Roosevelt Did Not Finish
Place Lane Team Net Time % Delta Raw Winning Split
1 8 Saratoga Rowing Assoc - A 287200 0 0 287200 287200 0
2 4 Wilmington Youth Rowing Association - A 295312 2.8 8112 295312 287200 8112
3 5 Mountain lakes - A 305989 6.5 10677 305989 287200 18789
4 9 CRI - A 306372 6.7 383 306372 287200 19172
5 6 RowAmerica Rye - A 322450 12.3 16078 322450 287200 35250
6 7 Chaminade High School - A 326076 13.5 3626 326076 287200 38876
7 1 Iona Preparatory School - 352539 22.8 26463 352539 287200 65339
-- 3 Wayland-Weston Rowing Association, Inc Scratched
-- 2 Wappingers Crew Club Scratched
Place Lane Team Net Time % Delta Raw Winning Split
1 6 Greenwich Crew - A 301200 0 0 301200 301200 0
2 5 Maritime Rowing - A 302499 0.4 1299 302499 301200 1299
3 2 Manhasset High School - 302958 0.6 459 302958 301200 1758
4 7 E.L. Crossley - A 310991 3.3 8033 310991 301200 9791
5 1 Saratoga Rowing Assoc - B 312810 3.9 1819 312810 301200 11610
6 8 Fordham Pep - A 318005 5.6 5195 318005 301200 16805
7 4 Friends of Shenendehowa Crew, Inc. - A 319676 6.1 1671 319676 301200 18476
8 3 Friends of Concord Crew - A 329357 9.3 9681 329357 301200 28157
9 9 Norwalk River Rowing Association - A 340262 13 10905 340262 301200 39062
10 0 Fordham Pep - B 379743 26.1 39481 379743 301200 78543
Place Lane Team Net Time % Delta Raw Winning Split
1 7 Greenwich Crew - A 337500 0 0 337500 337500 0
2 2 Greenwich Crew - B 342404 1.5 4904 342404 337500 4904
3 6 Mount St. Mary Academy - A 351074 4 8670 351074 337500 13574
4 8 Albany Rowing Center - A 355380 5.3 4306 355380 337500 17880
5 5 Wayland-Weston Rowing Association, Inc - A 367564 8.9 12184 367564 337500 30064
6 1 Newport Rowing Club - B 372697 10.4 5133 372697 337500 35197
7 3 Bromfield Acton Boxborough - A 374329 10.9 1632 374329 337500 36829
8 9 Rockland Rowing Association - B 395926 17.3 21597 395926 337500 58426
9 0 F.D. Roosevelt - A 419574 24.3 23648 419574 337500 82074
10 4 Shaker Rowing Association - A 440486 30.5 20912 440486 337500 102986
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Maritime Rowing - A 343400 0 0 343400 343400 0
2 3 Cincinnati Junior Rowing Club - B 352339 2.6 8939 352339 343400 8939
3 4 Fayetteville-Manlius High School - 354046 3.1 1707 354046 343400 10646
4 6 Mountain lakes - A 356290 3.8 2244 356290 343400 12890
5 1 Mount Saint Joseph Academy - B 358594 4.4 2304 358594 343400 15194
6 5 Wilmington Youth Rowing Association - A 360717 5 2123 360717 343400 17317
7 8 E.L. Crossley - A 371571 8.2 10854 371571 343400 28171
8 2 Friends of Concord Crew - A 380792 10.9 9221 380792 343400 37392
9 7 Our Lady Of Lourdes - Lourdes Rowing Association - A 386155 12.5 5363 386155 343400 42755
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Cincinnati Junior Rowing Club - A 333500 0 0 333500 333500 0
2 7 CRI - A 344221 3.2 10721 344221 333500 10721
3 4 Mount Saint Joseph Academy - A 352003 5.5 7782 352003 333500 18503
4 3 Branksome Rowing - A 357451 7.2 5448 357451 333500 23951
5 2 Branksome Rowing - B 363236 8.9 5785 363236 333500 29736
6 5 Spackenkill Rowing Club - A 403259 20.9 40023 403259 333500 69759
7 6 Nardin Academy - A 424733 27.4 21474 424733 333500 91233
-- 8 South Jersey Rowing Club Did Not Finish
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Connecticut Boat Club - A 349400 0 0 349400 349400 0
2 7 Poughkeepsie H.S. - A 353777 1.3 4377 353777 349400 4377
3 4 Manhasset High School - 355463 1.7 1686 355463 349400 6063
4 5 Arlington Belmont Crew - A 358212 2.5 2749 358212 349400 8812
5 8 PNRA/Mercer - A 360032 3 1820 360032 349400 10632
6 2 Fayetteville-Manlius High School - B 381944 9.3 21912 381944 349400 32544
7 6 Wappingers Crew Club - A 431198 23.4 49254 431198 349400 81798
-- 3 Arlington High School/Arlington RA Scratched
Place Lane Team Net Time % Delta Raw Winning Split
1 3 Chaminade High School - A 307300 0 0 307300 307300 0
2 2 CRI - B 311067 1.2 3767 311067 307300 3767
3 7 Maritime Rowing - A 320682 4.4 9615 320682 307300 13382
4 6 CRI - A 328767 7 8085 328767 307300 21467
5 5 Fordham Pep - A 334635 8.9 5868 334635 307300 27335
6 0 Wayland-Weston Rowing Association, Inc - A 342230 11.4 7595 342230 307300 34930
7 9 Greenwich Crew - A 346260 12.7 4030 346260 307300 38960
8 1 Greenwich Crew - B 366775 19.4 20515 366775 307300 59475
9 4 E.L. Crossley - A 370434 20.5 3659 370434 307300 63134
10 8 Iona Preparatory School - 389033 26.6 18599 389033 307300 81733
Place Lane Team Net Time % Delta Raw Winning Split
1 7 CRI - A 337900 0 0 337900 337900 0
2 2 CRI - B 342377 1.3 4477 342377 337900 4477
3 9 Connecticut Boat Club - A 354738 5 12361 354738 337900 16838
4 4 RowAmerica Rye - A 359195 6.3 4457 359195 337900 21295
5 1 Branksome Rowing - B 368883 9.2 9688 368883 337900 30983
6 6 Mount Saint Joseph Academy - A 370375 9.6 1492 370375 337900 32475
7 8 Newport Rowing Club - A 395906 17.2 25531 395906 337900 58006
8 5 Poughkeepsie H.S. - A 437114 29.4 41208 437114 337900 99214
9 3 Arlington High School/Arlington RA - A 515081 52.4 77967 515081 337900 177181
Place Lane Team Net Time % Delta Raw Winning Split
1 0 Connecticut Boat Club - B 348000 0 0 348000 348000 0
2 2 Wayland-Weston Rowing Association, Inc - B 355939 2.3 7939 355939 348000 7939
3 4 Arlington Belmont Crew - A 360116 3.5 4177 360116 348000 12116
4 7 Greenwich Crew - A 361758 4 1642 361758 348000 13758
5 1 Greenwich Crew - B 375096 7.8 13338 375096 348000 27096
6 9 Branksome Rowing - A 379258 9 4162 379258 348000 31258
7 3 Wilmington Youth Rowing Association - A 385415 10.8 6157 385415 348000 37415
8 6 Manhasset High School - 393411 13 7996 393411 348000 45411
9 8 Bromfield Acton Boxborough - A 406856 16.9 13445 406856 348000 58856
10 5 Spackenkill Rowing Club - A 468680 34.7 61824 468680 348000 120680
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Maritime Rowing - A 285100 0 0 285100 285100 0
2 6 Greenwich Crew - A 293764 3 8664 293764 285100 8664
3 7 PNRA/Mercer - A 294022 3.1 258 294022 285100 8922
4 8 CRI - A 299692 5.1 5670 299692 285100 14592
5 3 City Island Rowing - A 313204 9.9 13512 313204 285100 28104
6 4 Niskayuna Rowing - A 315290 10.6 2086 315290 285100 30190
7 2 Mount St. Mary Academy - A 328324 15.2 13034 328324 285100 43224
8 5 Norwalk River Rowing Association - A 333016 16.8 4692 333016 285100 47916
9 1 Emma Willard School - A 340588 19.5 7572 340588 285100 55488
10 0 Friends of Concord Crew - A 350324 22.9 9736 350324 285100 65224
Place Lane Team Net Time % Delta Raw Winning Split
1 8 Saratoga Rowing Assoc - A 287700 0 0 287700 287700 0
2 9 Cincinnati Junior Rowing Club - A 288843 0.4 1143 288843 287700 1143
3 7 Mount Saint Joseph Academy - A 296098 2.9 7255 296098 287700 8398
4 6 Wayland-Weston Rowing Association, Inc - A 309240 7.5 13142 309240 287700 21540
