NYS Scholastic Championships 2018

May 12 - 13, 2018

Fish Creek | Saratoga Springs, NY

Event List

Select an event to view its details

May 12, 2018

Time Registration Opens Event name Classification Gender Entrants
08:00 AM March 18, 2018 Women's Varsity Pair 2- Juniors F 9 / 18
08:07 AM March 18, 2018 Women's Varsity Single 1x- Juniors F 14 / 30
08:18 AM March 18, 2018 Men's Varsity Single 1x- Juniors M 23 / 30
08:29 AM March 18, 2018 Men's Varsity Pair 2- Juniors M 7 / 10
08:34 AM March 18, 2018 Women's Freshman Quad 4x- Juniors F 14 / 20
08:42 AM March 18, 2018 Men's Freshman Eight 8+ Juniors M 9 / 20
08:50 AM March 18, 2018 Men's Freshman Four 4+ Juniors M 14 / 20
08:58 AM March 18, 2018 Men's Novice Four 4+ Juniors M 20 / 30
09:56 AM March 18, 2018 Women's Varsity Eight 8+ HS/Scholastic F 16 / 30
10:07 AM March 18, 2018 Women's Lightweight Eight (130lbs & under) 8+ Juniors F 11 / 15
10:13 AM March 18, 2018 Men's Lightweight Four (150lbs & under) 4+ Juniors M 18 / 25
10:23 AM March 18, 2018 Men's Varsity Four 4+ Juniors M 33 / 35
10:35 AM March 18, 2018 Women's Junior Four 4+ Juniors F 32 / 35
10:48 AM March 18, 2018 Women's Junior Eight 8+ Juniors F 19 / 28
10:58 AM March 18, 2018 Women's 2v Eight 8+ Juniors F 7 / 20
11:06 AM March 18, 2018 Men's Novice Eight 8+ Juniors M 19 / 30
11:17 AM March 18, 2018 Men's Junior Double 2x- Juniors M 16 / 20
11:25 AM March 18, 2018 Men's Junior Quad 4x- Juniors M 6 / 20
11:33 AM March 18, 2018 Men's Lightweight Quad 4x- Juniors M 8 / 15
11:40 AM March 18, 2018 Women's Varsity Double 2x- Juniors F 10 / 20
11:48 AM March 18, 2018 Women's Lightweight Double 2x- Juniors F 9 / 20
11:56 AM March 18, 2018 Men's Varsity Quad 4x- Juniors M 7 / 15
12:02 PM March 18, 2018 Women's Novice Four 4+ Juniors F 18 / 25
12:12 PM March 18, 2018 Women's Freshman Four 4+ Juniors F 11 / 20
12:20 PM March 18, 2018 Women's Freshman Eight 8+ Juniors F 13 / 20
12:28 PM March 18, 2018 Men's Freshmen Quad 4x- Juniors M 13 / 15
01:36 PM March 18, 2018 Women's Varsity Quad 4x- Juniors F 8 / 20
01:44 PM March 18, 2018 Men's Varsity Double 2x- Juniors M 16 / 20
01:52 PM March 18, 2018 Men's Lightweight Double (150lbs & under) 2x- Juniors M 13 / 15
01:59 PM March 18, 2018 Women's Lightweight Quad 4x- Juniors F 3 / 10
02:04 PM March 18, 2018 Women's Junior Quad 4x- Juniors F 14 / 15
02:10 PM March 18, 2018 Women's Junior Double 2x- Juniors F 21 / 25
02:20 PM March 18, 2018 Women's Novice Eight 8+ Juniors F 24 / 35
02:32 PM March 18, 2018 Men's 2v Eight 8+ Juniors M 8 / 15
02:39 PM March 18, 2018 Men's Junior Eight 8+ Juniors M 17 / 25
02:48 PM March 18, 2018 Men's Junior Four 4+ Juniors M 33 / 35
03:01 PM March 18, 2018 Women's Varsity Four 4+ Juniors F 33 / 45
03:16 PM March 18, 2018 Women's Lightweight Four (130lbs & under) 4+ Juniors F 20 / 20
03:24 PM March 18, 2018 Men's Lightweight Eight (150lbs/under) 8+ Juniors M 6 / 15
03:31 PM March 18, 2018 Men's Varsity Eight 8+ Juniors M 21 / 25

May 13, 2018

Time Registration Opens Event name Classification Gender Entrants
03:20 PM March 18, 2018 Women's Straight Four 4- Juniors F 3 / 10
03:28 PM March 18, 2018 Men's Straight Four 4- Juniors M 2 / 10