NYS High School Championships 2024

May 11 - 12, 2024

Fish Creek | Saratoga Springs, NY

Results

Race results will become available as they are published. Please click on the name of a race below to expand the results.

Place Lane Team Net Time % Delta Raw Winning Split
1 9 Oak Neck Rowing Academy - A 346620 0 0 346620 346620 0
2 8 Row New York | Queens - A 348393 0.5 1773 348393 346620 1773
3 7 Albany Rowing Center - A 348762 0.6 369 348762 346620 2142
4 4 Mohawk Homeschool Rowing Association - A 349284 0.8 522 349284 346620 2664
5 6 Friends of Shenendehowa Crew, Inc. - A 351753 1.5 2469 351753 346620 5133
6 5 Niskayuna Rowing - A 357849 3.2 6096 357849 346620 11229
7 2 RowAmerica Rye - A 359018 3.6 1169 359018 346620 12398
8 3 Cascadilla Boat Club, Ltd - A 360098 3.9 1080 360098 346620 13478
9 1 Fayetteville-Manlius High School - A 380797 9.9 20699 380797 346620 34177
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Oak Neck Rowing Academy - A 365670 0 0 365670 365670 0
2 7 Oak Neck Rowing Academy - B 376442 2.9 10772 376442 365670 10772
3 8 Row New York | Queens - A 395561 8.2 19119 395561 365670 29891
4 6 Niskayuna Rowing - A 424753 16.2 29192 424753 365670 59083
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Augustine Classical Academy - A 361550 0 0 361550 361550 0
2 8 Albany Rowing Center - A 368317 1.9 6767 368317 361550 6767
3 7 Long Island Rowing Club - A 373949 3.4 5632 373949 361550 12399
4 6 Burnt Hills Rowing Association - A 377324 4.4 3375 377324 361550 15774
5 4 Brighton Rowing Club - A 398493 10.2 21169 398493 361550 36943
6 2 Cascadilla Boat Club, Ltd - A 400780 10.9 2287 400780 361550 39230
7 5 Friends of Shenendehowa Crew, Inc. - A 402580 11.3 1800 402580 361550 41030
8 1 Friends of Port Rowing - A 407125 12.6 4545 407125 361550 45575
9 3 RowAmerica Rye - A 415429 14.9 8304 415429 361550 53879
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Manhasset High School - A 390860 0 0 390860 390860 0
2 3 Shaker Rowing Association - B 394905 1 4045 394905 390860 4045
3 7 Shaker Rowing Association - A 398950 2.1 4045 398950 390860 8090
4 8 Cascadilla Boat Club, Ltd - B 399508 2.2 558 399508 390860 8648
5 5 Augustine Classical Academy - A 402018 2.9 2510 402018 390860 11158
6 6 Niskayuna Rowing - A 408549 4.5 6531 408549 390860 17689
7 4 Pittsford Crew - A 411183 5.2 2634 411183 390860 20323
8 1 McQuaid Jesuit - A 418096 7 6913 418096 390860 27236
9 2 St. Joseph's Collegiate Institute - A 423567 8.4 5471 423567 390860 32707
Place Lane Team Net Time % Delta Raw Winning Split
1 8 Oak Neck Rowing Academy - A 358400 0 0 358400 358400 0
2 7 Fordham Prep - A 371429 3.6 13029 371429 358400 13029
3 5 gordon Gruber - A 373164 4.1 1735 373164 358400 14764
4 6 Port Jefferson Rowing Club - A 375084 4.7 1920 375084 358400 16684
5 3 Cascadilla Boat Club, Ltd - A 386380 7.8 11296 386380 358400 27980
6 1 Port Jefferson Rowing Club - C 387020 8 640 387020 358400 28620
7 4 Port Jefferson Rowing Club - D 387436 8.1 416 387436 358400 29036
8 2 Port Jefferson Rowing Club - B 396756 10.7 9320 396756 358400 38356
9 9 Albany Rowing Center - A 401941 12.1 5185 401941 358400 43541
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Canisius High School - B 333490 0 0 333490 333490 0
2 8 Canisius High School - A 340868 2.2 7378 340868 333490 7378
3 7 Friends of Port Rowing - A 350748 5.2 9880 350748 333490 17258
4 6 Friends of Shenendehowa Crew, Inc. - A 357771 7.3 7023 357771 333490 24281
5 4 West Side Rowing Club - A 362316 8.6 4545 362316 333490 28826
6 1 Augustine Classical Academy - B 365780 9.7 3464 365780 333490 32290
7 3 Friends of Port Rowing - B 368539 10.5 2759 368539 333490 35049
8 2 St. Joseph's Collegiate Institute - A 371211 11.3 2672 371211 333490 37721
9 5 Oyster Bay Community Rowing - A 375004 12.4 3793 375004 333490 41514
Place Lane Team Net Time % Delta Raw Winning Split
1 8 Oak Neck Rowing Academy - B 395170 0 0 395170 395170 0
2 9 Albany Rowing Center - A 408114 3.3 12944 408114 395170 12944
3 6 West Side Rowing Club - A 409541 3.6 1427 409541 395170 14371
4 7 Cortlandt Community Rowing Association - A 411823 4.2 2282 411823 395170 16653
5 4 CHARGERS Rowing Club - A 414253 4.8 2430 414253 395170 19083
6 2 Albany Rowing Center - C 415906 5.2 1653 415906 395170 20736
7 5 Port Jefferson Rowing Club - B 420858 6.5 4952 420858 395170 25688
8 3 Long Island Rowing Club - C 425585 7.7 4727 425585 395170 30415
9 1 Port Jefferson Rowing Club - E 447269 13.2 21684 447269 395170 52099
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Mohawk Homeschool Rowing Association - A 365300 0 0 365300 365300 0
2 8 Port Jefferson Rowing Club - A 377190 3.3 11890 377190 365300 11890
3 6 Ave Maris Stella Rowing - A 384534 5.3 7344 384534 365300 19234
4 7 Long Island Rowing Club - B 386370 5.8 1836 386370 365300 21070
5 3 Oak Neck Rowing Academy - A 395006 8.1 8636 395006 365300 29706
6 4 RowAmerica Rye - A 402290 10.1 7284 402290 365300 36990
7 5 Long Island Rowing Club - A 404081 10.6 1791 404081 365300 38781
8 1 F.D. Roosevelt - A 410376 12.3 6295 410376 365300 45076
9 2 Port Jefferson Rowing Club - C 412721 13 2345 412721 365300 47421
Place Lane Team Net Time % Delta Raw Winning Split
1 8 Fayetteville-Manlius High School - A 372017 0 0 372017 372017 0
2 9 Row New York - Manhattan - A 372306 0.1 289 372306 372017 289
3 7 City Island Rowing - A 381826 2.6 9520 381826 372017 9809
4 6 Pelham Community Rowing Association - A 393516 5.8 11690 393516 372017 21499
5 4 Mount St. Mary Academy - A 394618 6.1 1102 394618 372017 22601
6 5 Pittsford Crew - A 397658 6.9 3040 397658 372017 25641
7 2 Baldwinsville Crew - A 404786 8.8 7128 404786 372017 32769
8 3 Saratoga Rowing Assoc - A 408554 9.8 3768 408554 372017 36537
9 1 West Side Rowing Club - A 412258 10.8 3704 412258 372017 40241
Place Lane Team Net Time % Delta Raw Winning Split
1 9 RowAmerica Rye - A 385020 0 0 385020 385020 0
2 6 Friends of Port Rowing - A 417491 8.4 32471 417491 385020 32471
3 8 Manhasset High School - A 422850 9.8 5359 422850 385020 37830
4 7 Brighton Rowing Club - A 471570 22.5 48720 471570 385020 86550
5 5 Shaker Rowing Association - A 594707 54.5 123137 594707 385020 209687
Place Lane Team Net Time % Delta Raw Winning Split
1 7 Rhinebeck HS - A 406790 0 0 406790 406790 0
2 8 West Side Rowing Club - A 407811 0.3 1021 407811 406790 1021
3 9 Baldwinsville Crew - B 409825 0.7 2014 409825 406790 3035
4 6 St John the Baptist DHS - A 422210 3.8 12385 422210 406790 15420
5 3 Cortlandt Community Rowing Association - A 425236 4.5 3026 425236 406790 18446
6 2 Fairport Crew Club - A 432558 6.3 7322 432558 406790 25768
7 5 Newburgh Free Academy - A 432862 6.4 304 432862 406790 26072
8 4 F.D. Roosevelt - A 433274 6.5 412 433274 406790 26484
9 1 Kellenberg Memorial High School - A 441254 8.5 7980 441254 406790 34464
Place Lane Team Net Time % Delta Raw Winning Split
1 7 Baldwinsville Crew - A 389600 0 0 389600 389600 0
2 6 Nichols School - A 391977 0.6 2377 391977 389600 2377
3 8 Wappingers Crew Club - A 392691 0.8 714 392691 389600 3091
4 5 Mount St. Mary Academy - A 397100 1.9 4409 397100 389600 7500
5 2 Buffalo Seminary - A 397384 2 284 397384 389600 7784
6 4 Riverdale Country School - A 398908 2.4 1524 398908 389600 9308
7 3 Syracrew - A 402318 3.3 3410 402318 389600 12718
8 1 Emma Willard School - A 406098 4.2 3780 406098 389600 16498
-- 9 Bay Shore High School Scratched
Place Lane Team Net Time % Delta Raw Winning Split
1 7 RowAmerica Rye - A 359520 0 0 359520 359520 0
2 8 Pittsford Crew - A 362009 0.7 2489 362009 359520 2489
3 9 Friends of Port Rowing - A 362729 0.9 720 362729 359520 3209
4 6 RowAmerica Rye - B 364353 1.3 1624 364353 359520 4833
5 5 Row New York - Manhattan - A 365521 1.7 1168 365521 359520 6001
6 4 Friends of Port Rowing - B 372657 3.7 7136 372657 359520 13137
7 3 Brighton Rowing Club - A 375809 4.5 3152 375809 359520 16289
8 2 Row New York - Manhattan - B 379882 5.7 4073 379882 359520 20362
9 1 Oyster Bay Community Rowing - A 380072 5.7 190 380072 359520 20552
10 10 Bay Shore High School - B 381049 6 977 381049 359520 21529
Place Lane Team Net Time % Delta Raw Winning Split
1 7 Baldwinsville Crew - B 384120 0 0 384120 384120 0
2 4 Augustine Classical Academy - A 385816 0.4 1696 385816 384120 1696
3 8 Nichols School - A 392513 2.2 6697 392513 384120 8393
4 5 Oyster Bay Community Rowing - A 395905 3.1 3392 395905 384120 11785
5 9 Albany Rowing Center - A 400176 4.2 4271 400176 384120 16056
6 6 Niskayuna Rowing - A 401497 4.5 1321 401497 384120 17377
7 10 Buffalo Seminary - B 405681 5.6 4184 405681 384120 21561
8 2 Nardin Academy - A 406497 5.8 816 406497 384120 22377
9 1 F.D. Roosevelt - A 418657 9 12160 418657 384120 34537
10 3 Rhinebeck HS - A 424688 10.6 6031 424688 384120 40568
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Pittsford Crew - A 358840 0 0 358840 358840 0
2 5 City Honors High School - A 360219 0.4 1379 360219 358840 1379
3 8 Friends of Port Rowing - A 362947 1.1 2728 362947 358840 4107
4 7 Baldwinsville Crew - A 363907 1.4 960 363907 358840 5067
5 3 Emma Willard School - A 364939 1.7 1032 364939 358840 6099
6 4 Our Lady of Mercy HS Crew (Mercy Crew-Rochester) - A 367948 2.5 3009 367948 358840 9108
7 2 West Side Rowing Club - A 378931 5.6 10983 378931 358840 20091
8 1 Manhasset High School - A 382331 6.5 3400 382331 358840 23491
9 10 RowAmerica Rye - A 389347 8.5 7016 389347 358840 30507
10 6 Cascadilla Boat Club, Ltd - A 394699 10 5352 394699 358840 35859
Place Lane Team Net Time % Delta Raw Winning Split
1 9 RowAmerica Rye - A 314410 0 0 314410 314410 0
2 8 RowAmerica Rye - B 326294 3.8 11884 326294 314410 11884
3 7 Nardin Academy - A 328506 4.5 2212 328506 314410 14096
4 6 Niskayuna Rowing - A 332689 5.8 4183 332689 314410 18279
5 4 Saratoga Rowing Assoc - A 351274 11.7 18585 351274 314410 36864
6 5 West Side Rowing Club - A 351988 12 714 351988 314410 37578
7 3 Saratoga Rowing Assoc - B 356863 13.5 4875 356863 314410 42453
8 1 Kellenberg Memorial High School - A 361227 14.9 4364 361227 314410 46817
9 2 City Island Rowing - A 367439 16.9 6212 367439 314410 53029
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Our Lady of Mercy HS Crew (Mercy Crew-Rochester) - A 387300 0 0 387300 387300 0
2 8 Nardin Academy - A 394810 1.9 7510 394810 387300 7510
3 7 F.D. Roosevelt - A 401609 3.7 6799 401609 387300 14309
4 6 Rhinebeck HS - A 418018 7.9 16409 418018 387300 30718
5 5 Wappingers Crew Club - A 441324 13.9 23306 441324 387300 54024
6 4 Spackenkill Rowing Club - A 484402 25.1 43078 484402 387300 97102
Place Lane Team Net Time % Delta Raw Winning Split
1 9 RowAmerica Rye - A 300830 0 0 300830 300830 0
2 8 RowAmerica Rye - B 311968 3.7 11138 311968 300830 11138
3 7 Saratoga Rowing Assoc - A 334339 11.1 22371 334339 300830 33509
4 6 St. Anthony's High School - A 351932 17 17593 351932 300830 51102
5 5 Liverpool High School - A 356458 18.5 4526 356458 300830 55628
6 4 Fayetteville-Manlius High School - A 360015 19.7 3557 360015 300830 59185
7 3 Fayetteville-Manlius High School - B 373619 24.2 13604 373619 300830 72789
8 2 Pittsford Crew - A 380170 26.4 6551 380170 300830 79340
9 10 Liverpool High School - C 384862 27.9 4692 384862 300830 84032
10 1 Wappingers Crew Club - A 400862 33.3 16000 400862 300830 100032
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Nardin Academy - A 347820 0 0 347820 347820 0
2 8 Our Lady Of Lourdes - Lourdes Rowing Association - A 366627 5.4 18807 366627 347820 18807
3 4 Emma Willard School - A 373569 7.4 6942 373569 347820 25749
4 6 Bay Shore High School - A 381080 9.6 7511 381080 347820 33260
5 5 Suffern High School Crew - A 381366 9.6 286 381366 347820 33546
6 7 Rhinebeck HS - A 381624 9.7 258 381624 347820 33804
7 1 Our Lady of Mercy HS Crew (Mercy Crew-Rochester) - A 391128 12.5 9504 391128 347820 43308
8 3 Wappingers Crew Club - A 395450 13.7 4322 395450 347820 47630
-- 2 Clarkstown Crew Scratched
Place Lane Team Net Time % Delta Raw Winning Split
1 9 RowAmerica Rye - A 296470 0 0 296470 296470 0
2 8 Saratoga Rowing Assoc - A 309773 4.5 13303 309773 296470 13303
3 7 Pelham Community Rowing Association - A 318030 7.3 8257 318030 296470 21560
4 6 Burnt Hills Rowing Association - A 325483 9.8 7453 325483 296470 29013
5 5 Pittsford Crew - A 331574 11.8 6091 331574 296470 35104
6 4 St. Anthony's High School - A 340605 14.9 9031 340605 296470 44135
7 1 City Island Rowing - A 342564 15.5 1959 342564 296470 46094
8 2 Liverpool High School - A 344397 16.2 1833 344397 296470 47927
9 3 Fayetteville-Manlius High School - A 345100 16.4 703 345100 296470 48630
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Augustine Classical Academy - A 360700 0 0 360700 360700 0
2 7 Niskayuna Rowing - A 390354 8.2 29654 390354 360700 29654
3 8 Port Jefferson Rowing Club - A 394673 9.4 4319 394673 360700 33973
4 6 Row New York | Queens - A 403369 11.8 8696 403369 360700 42669
5 5 Northwood School - A 409345 13.5 5976 409345 360700 48645
6 3 Shaker Rowing Association - A 409512 13.5 167 409512 360700 48812
7 4 Poughkeepsie H.S. - A 413033 14.5 3521 413033 360700 52333
8 2 Manhasset High School - A 430873 19.5 17840 430873 360700 70173
Place Lane Team Net Time % Delta Raw Winning Split
1 7 Augustine Classical Academy - A 396270 0 0 396270 396270 0
2 8 Port Jefferson Rowing Club - A 397227 0.2 957 397227 396270 957
3 6 Saratoga Rowing Assoc - B 402232 1.5 5005 402232 396270 5962
4 9 Burnt Hills Rowing Association - A 406480 2.6 4248 406480 396270 10210
5 5 Niskayuna Rowing - A 410321 3.5 3841 410321 396270 14051
6 4 Long Island Rowing Club - A 423802 6.9 13481 423802 396270 27532
7 3 Friends of Shenendehowa Crew, Inc. - A 438355 10.6 14553 438355 396270 42085
8 2 Saratoga Rowing Assoc - A 456917 15.3 18562 456917 396270 60647
9 1 Manhasset High School - A 464231 17.2 7314 464231 396270 67961
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Cascadilla Boat Club, Ltd - A 375540 0 0 375540 375540 0
2 8 Emma Willard School - A 390605 4 15065 390605 375540 15065
3 7 Oyster Bay Community Rowing - A 397540 5.9 6935 397540 375540 22000
4 6 Bay Shore High School - A 399277 6.3 1737 399277 375540 23737
5 4 Our Lady of Mercy HS Crew (Mercy Crew-Rochester) - A 404420 7.7 5143 404420 375540 28880
6 5 Pelham Community Rowing Association - A 423118 12.7 18698 423118 375540 47578
7 3 Warwick Crew - A 439186 16.9 16068 439186 375540 63646
8 2 Rhinebeck HS - A 459788 22.4 20602 459788 375540 84248
9 1 Kellenberg Memorial High School - A 460347 22.6 559 460347 375540 84807
Place Lane Team Net Time % Delta Raw Winning Split
1 8 Friends of Shenendehowa Crew, Inc. - B 345300 0 0 345300 345300 0
2 7 Pittsford Crew - A 347800 0.7 2500 347800 345300 2500
3 9 Port Jefferson Rowing Club - B 354752 2.7 6952 354752 345300 9452
4 4 Niskayuna Rowing - B 354944 2.8 192 354944 345300 9644
5 5 Albany Rowing Center - A 355104 2.8 160 355104 345300 9804
6 6 RowAmerica Rye - B 359160 4 4056 359160 345300 13860
7 2 Fordham Prep - A 363057 5.1 3897 363057 345300 17757
8 1 Friends of Port Rowing - A 364784 5.6 1727 364784 345300 19484
9 3 Mohawk Homeschool Rowing Association - A 368216 6.6 3432 368216 345300 22916
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Friends of Shenendehowa Crew, Inc. - A 326690 0 0 326690 326690 0
2 8 Manhasset High School - A 337447 3.3 10757 337447 326690 10757
3 5 RowAmerica Rye - A 339663 4 2216 339663 326690 12973
4 2 Augustine Classical Academy - B 343887 5.3 4224 343887 326690 17197
5 7 Long Island Rowing Club - B 347047 6.2 3160 347047 326690 20357
6 4 Niskayuna Rowing - A 350215 7.2 3168 350215 326690 23525
7 3 Augustine Classical Academy - A 352966 8 2751 352966 326690 26276
8 1 Cascadilla Boat Club, Ltd - A 356407 9.1 3441 356407 326690 29717
9 6 Port Jefferson Rowing Club - A 363623 11.3 7216 363623 326690 36933
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Port Jefferson Rowing Club - B 339690 0 0 339690 339690 0
2 7 Row New York - Manhattan - A 345424 1.7 5734 345424 339690 5734
3 6 Cascadilla Boat Club, Ltd - A 347552 2.3 2128 347552 339690 7862
4 5 Augustine Classical Academy - A 351680 3.5 4128 351680 339690 11990
5 4 Long Island Rowing Club - B 353998 4.2 2318 353998 339690 14308
6 3 Manhasset High School - B 360115 6 6117 360115 339690 20425
7 1 Cascadilla Boat Club, Ltd - B 369608 8.8 9493 369608 339690 29918
8 2 Shaker Rowing Association - A 384837 13.3 15229 384837 339690 45147
9 8 Friends of Port Rowing - A 390158 14.9 5321 390158 339690 50468
Place Lane Team Net Time % Delta Raw Winning Split
1 8 Port Jefferson Rowing Club - A 317100 0 0 317100 317100 0
2 4 RowAmerica Rye - A 326527 3 9427 326527 317100 9427
3 7 Oak Neck Rowing Academy - A 326744 3 217 326744 317100 9644
4 6 Oak Neck Rowing Academy - B 326952 3.1 208 326952 317100 9852
5 5 Long Island Rowing Club - A 333250 5.1 6298 333250 317100 16150
6 9 Friends of Shenendehowa Crew, Inc. - B 339377 7 6127 339377 317100 22277
7 3 Port Jefferson Rowing Club - C 339986 7.2 609 339986 317100 22886
8 1 Oak Neck Rowing Academy - C 343153 8.2 3167 343153 317100 26053
9 2 Manhasset High School - A 346295 9.2 3142 346295 317100 29195
Place Lane Team Net Time % Delta Raw Winning Split
1 9 RowAmerica Rye - A 332350 0 0 332350 332350 0
2 8 Saratoga Rowing Assoc - A 335003 0.8 2653 335003 332350 2653
3 7 City Honors High School - A 374596 12.7 39593 374596 332350 42246
4 6 Saratoga Rowing Assoc - B 380796 14.6 6200 380796 332350 48446
5 4 St. Anthony's High School - A 400879 20.6 20083 400879 332350 68529
6 5 Rhinebeck HS - A 418802 26 17923 418802 332350 86452
Place Lane Team Net Time % Delta Raw Winning Split
1 9 RowAmerica Rye - A 335300 0 0 335300 335300 0
2 8 Saratoga Rowing Assoc - A 338045 0.8 2745 338045 335300 2745
3 7 RowAmerica Rye - B 346009 3.2 7964 346009 335300 10709
4 6 City Island Rowing - A 359179 7.1 13170 359179 335300 23879
5 5 Friends of Port Rowing - A 366261 9.2 7082 366261 335300 30961
6 4 Buffalo Seminary - A 375185 11.9 8924 375185 335300 39885
7 3 Warwick Crew - A 394415 17.6 19230 394415 335300 59115
Place Lane Team Net Time % Delta Raw Winning Split
1 5 Burnt Hills Rowing Association - A 283030 0 0 283030 283030 0
2 8 Port Jefferson Rowing Club - A 285016 0.7 1986 285016 283030 1986
3 7 Oak Neck Rowing Academy - A 286625 1.3 1609 286625 283030 3595
4 6 Friends of Shenendehowa Crew, Inc. - A 288964 2.1 2339 288964 283030 5934
5 4 RowAmerica Rye - A 298003 5.3 9039 298003 283030 14973
6 3 Long Island Rowing Club - A 305893 8.1 7890 305893 283030 22863
7 2 Albany Rowing Center - A 320964 13.4 15071 320964 283030 37934
8 1 Manhasset High School - A 363283 28.4 42319 363283 283030 80253
Place Lane Team Net Time % Delta Raw Winning Split
1 6 Oak Neck Rowing Academy - A 302050 0 0 302050 302050 0
2 8 RowAmerica Rye - A 309110 2.3 7060 309110 302050 7060
3 7 Long Island Rowing Club - A 316006 4.6 6896 316006 302050 13956
4 5 Manhasset High School - A 332564 10.1 16558 332564 302050 30514
5 3 Manhasset High School - B 332892 10.2 328 332892 302050 30842
6 4 Port Jefferson Rowing Club - A 375048 24.2 42156 375048 302050 72998
Place Lane Team Net Time % Delta Raw Winning Split
1 8 Friends of Shenendehowa Crew, Inc. - A 306630 0 0 306630 306630 0
2 7 Manhasset High School - A 308368 0.6 1738 308368 306630 1738
3 4 Fordham Prep - A 308723 0.7 355 308723 306630 2093
4 6 Burnt Hills Rowing Association - A 311386 1.6 2663 311386 306630 4756
5 5 Niskayuna Rowing - A 313289 2.2 1903 313289 306630 6659
6 2 Mohawk Homeschool Rowing Association - A 316769 3.3 3480 316769 306630 10139
7 3 Port Jefferson Rowing Club - A 319987 4.4 3218 319987 306630 13357
8 0 RowAmerica Rye - A 326427 6.5 6440 326427 306630 19797
9 1 Niskayuna Rowing - B 331053 8 4626 331053 306630 24423
Place Lane Team Net Time % Delta Raw Winning Split
1 8 Oak Neck Rowing Academy - B 410370 0 0 410370 410370 0
2 7 Oak Neck Rowing Academy - C 414445 1 4075 414445 410370 4075
3 6 Ave Maris Stella Rowing - A 416199 1.4 1754 416199 410370 5829
4 4 Cold Spring Harbor High School - A 422678 3 6479 422678 410370 12308
5 5 Albany Rowing Center - C 424828 3.5 2150 424828 410370 14458
6 2 Our Lady Of Lourdes - Lourdes Rowing Association - A 430578 4.9 5750 430578 410370 20208
7 3 Mohawk Homeschool Rowing Association - B 438678 6.9 8100 438678 410370 28308
Place Lane Team Net Time % Delta Raw Winning Split
1 7 Albany Rowing Center - A 374250 0 0 374250 374250 0
2 8 Oak Neck Rowing Academy - A 376504 0.6 2254 376504 374250 2254
3 6 Mohawk Homeschool Rowing Association - A 378847 1.2 2343 378847 374250 4597
4 3 Brighton Rowing Club - A 384227 2.7 5380 384227 374250 9977
5 5 Pelham Community Rowing Association - A 389941 4.2 5714 389941 374250 15691
6 4 Port Jefferson Rowing Club - A 392230 4.8 2289 392230 374250 17980
7 2 Long Island Rowing Club - A 401171 7.2 8941 401171 374250 26921
8 0 Wappingers Crew Club - A 404693 8.1 3522 404693 374250 30443
9 1 Port Jefferson Rowing Club - B 409169 9.3 4476 409169 374250 34919
Place Lane Team Net Time % Delta Raw Winning Split
1 8 Oyster Bay Community Rowing - A 377620 0 0 377620 377620 0
2 5 Friends of Port Rowing - B 380552 0.8 2932 380552 377620 2932
3 7 Friends of Port Rowing - A 385011 2 4459 385011 377620 7391
4 4 Brighton Rowing Club - A 385292 2 281 385292 377620 7672
5 6 Friends of Port Rowing - C 392977 4.1 7685 392977 377620 15357
6 3 City Island Rowing - A 409790 8.5 16813 409790 377620 32170
7 2 Friends of Port Rowing - D 413483 9.5 3693 413483 377620 35863
8 1 West Side Rowing Club - A 424633 12.4 11150 424633 377620 47013
9 0 Warwick Crew - B 429979 13.9 5346 429979 377620 52359
Place Lane Team Net Time % Delta Raw Winning Split
1 8 Oak Neck Rowing Academy - D 434580 0 0 434580 434580 0
2 6 Long Island Rowing Club - B 453745 4.4 19165 453745 434580 19165
3 5 Oak Neck Rowing Academy - C 460336 5.9 6591 460336 434580 25756
4 7 Long Island Rowing Club - D 473161 8.9 12825 473161 434580 38581
5 4 Port Jefferson Rowing Club - A 485385 11.7 12224 485385 434580 50805
Place Lane Team Net Time % Delta Raw Winning Split
1 8 Oak Neck Rowing Academy - A 400810 0 0 400810 400810 0
2 4 Long Island Rowing Club - A 403805 0.7 2995 403805 400810 2995
3 6 Albany Rowing Center - B 406397 1.4 2592 406397 400810 5587
4 7 Oak Neck Rowing Academy - B 408926 2 2529 408926 400810 8116
5 3 Niskayuna Rowing - A 410397 2.4 1471 410397 400810 9587
6 5 Emma Willard School - A 414128 3.3 3731 414128 400810 13318
7 1 Niskayuna Rowing - B 422948 5.5 8820 422948 400810 22138
8 0 Albany Rowing Center - C 429145 7.1 6197 429145 400810 28335
9 2 Mohawk Homeschool Rowing Association - A 441272 10.1 12127 441272 400810 40462
Place Lane Team Net Time % Delta Raw Winning Split
1 8 St. Joseph's Collegiate Institute - A 305330 0 0 305330 305330 0
2 7 Row New York - Manhattan - A 313592 2.7 8262 313592 305330 8262
3 3 Friends of Port Rowing - A 318950 4.5 5358 318950 305330 13620
4 5 Chaminade High School - A 320448 5 1498 320448 305330 15118
5 6 Liverpool High School - A 322574 5.6 2126 322574 305330 17244
6 4 Pelham Community Rowing Association - A 326444 6.9 3870 326444 305330 21114
7 2 Fayetteville-Manlius High School - A 329834 8 3390 329834 305330 24504
8 1 Row New York - Manhattan - B 335698 9.9 5864 335698 305330 30368
9 0 Oyster Bay Community Rowing - A 337610 10.6 1912 337610 305330 32280
Place Lane Team Net Time % Delta Raw Winning Split
1 8 RowAmerica Rye - A 320670 0 0 320670 320670 0
2 7 Canisius High School - A 337112 5.1 16442 337112 320670 16442
3 6 Friends of Port Rowing - A 344427 7.4 7315 344427 320670 23757
4 4 Port Jefferson Rowing Club - A 345721 7.8 1294 345721 320670 25051
5 5 Manhasset High School - A 359443 12.1 13722 359443 320670 38773
6 3 Burnt Hills Rowing Association - A 361409 12.7 1966 361409 320670 40739
7 2 Albany Rowing Center - A 389330 21.4 27921 389330 320670 68660
Place Lane Team Net Time % Delta Raw Winning Split
1 8 F.D. Roosevelt - A 337074 0 0 337074 337074 0
2 7 Brighton Rowing Club - A 337428 0.1 354 337428 337074 354
3 6 Cortlandt Community Rowing Association - A 341763 1.4 4335 341763 337074 4689
4 4 Spackenkill Rowing Club - A 350721 4 8958 350721 337074 13647
5 5 McQuaid Jesuit - A 354966 5.3 4245 354966 337074 17892
6 2 Our Lady Of Lourdes - Lourdes Rowing Association - A 365394 8.4 10428 365394 337074 28320
7 3 Cortlandt Community Rowing Association - B 365936 8.6 542 365936 337074 28862
8 0 Fairport Crew Club - A 377029 11.9 11093 377029 337074 39955
-- 1 Horace Mann School Scratched
Place Lane Team Net Time % Delta Raw Winning Split
1 8 Fayetteville-Manlius High School - A 320730 0 0 320730 320730 0
2 7 RowAmerica Rye - C 326032 1.7 5302 326032 320730 5302
3 2 Nichols School - B 333355 3.9 7323 333355 320730 12625
4 4 Liverpool High School - A 333609 4 254 333609 320730 12879
5 5 Riverdale Country School - A 336604 4.9 2995 336604 320730 15874
6 1 St John the Baptist DHS - A 338621 5.6 2017 338621 320730 17891
7 3 Oyster Bay Community Rowing - B 338809 5.6 188 338809 320730 18079
8 0 Bay Shore High School - A 340420 6.1 1611 340420 320730 19690
9 6 Friends of Port Rowing - B 341762 6.6 1342 341762 320730 21032
Place Lane Team Net Time % Delta Raw Winning Split
1 8 RowAmerica Rye - A 296620 0 0 296620 296620 0
2 7 Pittsford Crew - A 297277 0.2 657 297277 296620 657
3 6 Friends of Port Rowing - A 304069 2.5 6792 304069 296620 7449
4 2 RowAmerica Rye - B 311253 4.9 7184 311253 296620 14633
5 5 Nichols School - A 312925 5.5 1672 312925 296620 16305
6 4 Oyster Bay Community Rowing - A 315525 6.4 2600 315525 296620 18905
7 0 Manhasset High School - A 316349 6.7 824 316349 296620 19729
8 1 City Honors High School - A 319029 7.6 2680 319029 296620 22409
9 3 St. Joseph's Collegiate Institute - A 320565 8.1 1536 320565 296620 23945
Place Lane Team Net Time % Delta Raw Winning Split
1 8 Friends of Port Rowing - B 339040 0 0 339040 339040 0
2 7 City Honors High School - A 341537 0.7 2497 341537 339040 2497
3 5 Our Lady Of Lourdes - Lourdes Rowing Association - A 346769 2.3 5232 346769 339040 7729
4 4 Fordham Prep - A 352297 3.9 5528 352297 339040 13257
5 1 St. Joseph's Collegiate Institute - B 357209 5.4 4912 357209 339040 18169
6 6 Row New York - Manhattan - A 358577 5.8 1368 358577 339040 19537
