NYS High School Championships 2019

May 11 - 12, 2019

Fish Creek | Saratoga Springs, NY

Results

Race results will become available as they are published. Please click on the name of a race below to expand the results.

Place Lane Team Net Time % Delta Raw Winning Split
1 9 Burnt Hills Rowing Association - B 380700 0 0 380700 380700 0
2 7 Albany Rowing Center - A 399765 5 19065 399765 380700 19065
3 8 Saratoga Rowing Assoc - B 408581 7.3 8816 408581 380700 27881
4 6 Poughkeepsie H.S. - A 430702 13.1 22121 430702 380700 50002
5 3 Manhasset High School - A 437248 14.9 6546 437248 380700 56548
6 4 Friends of Shenendehowa Crew, Inc. - B 451167 18.5 13919 451167 380700 70467
-- 5 Long Island Rowing Club Scratched
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Niskayuna Rowing - A 347400 0 0 347400 347400 0
2 8 Augustine Classical Academy - A 353218 1.7 5818 353218 347400 5818
3 7 Burnt Hills Rowing Association - A 359510 3.5 6292 359510 347400 12110
4 5 Saratoga Rowing Assoc - C 366567 5.5 7057 366567 347400 19167
5 4 Pelham Community Rowing Association - A 370012 6.5 3445 370012 347400 22612
6 6 Saratoga Rowing Assoc - A 370790 6.7 778 370790 347400 23390
7 2 Saratoga Rowing Assoc - D 377159 8.6 6369 377159 347400 29759
8 3 Friends of Shenendehowa Crew, Inc. - A 377323 8.6 164 377323 347400 29923
9 1 City Island Rowing - A 389111 12 11788 389111 347400 41711
Place Lane Team Net Time % Delta Raw Winning Split
1 8 St. Joseph's Collegiate Institute - A 292300 0 0 292300 292300 0
2 9 Niskayuna Rowing - A 294811 0.9 2511 294811 292300 2511
3 7 Chaminade High School - A 297812 1.9 3001 297812 292300 5512
4 5 Canisius High School - A 301064 3 3252 301064 292300 8764
5 6 Friends of Shenendehowa Crew, Inc. - A 301887 3.3 823 301887 292300 9587
6 1 Chaminade High School - B 315441 7.9 13554 315441 292300 23141
7 4 Manhasset High School - A 322239 10.2 6798 322239 292300 29939
8 3 Friends of Port Rowing - A 329829 12.8 7590 329829 292300 37529
9 2 Clarkstown Crew - A 352250 20.5 22421 352250 292300 59950
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Friends of Port Rowing - A 332500 0 0 332500 332500 0
2 8 Long Island Rowing Club - A 345839 4 13339 345839 332500 13339
3 5 Wappingers Crew Club - A 348445 4.8 2606 348445 332500 15945
4 7 Fordham Pep - A 349030 5 585 349030 332500 16530
5 6 Canisius High School - A 352964 6.2 3934 352964 332500 20464
6 2 Fayetteville-Manlius High School - A 363608 9.4 10644 363608 332500 31108
7 3 Long Island Rowing Club - B 364603 9.7 995 364603 332500 32103
8 4 Spackenkill Rowing Club - A 374104 12.5 9501 374104 332500 41604
9 1 St John the Baptist DHS - A 414281 24.6 40177 414281 332500 81781
Place Lane Team Net Time % Delta Raw Winning Split
1 8 McQuaid Jesuit - A 370800 0 0 370800 370800 0
2 7 Iona Preparatory School - B 383472 3.4 12672 383472 370800 12672
3 6 Newburgh Free Academy - A 391876 5.7 8404 391876 370800 21076
4 5 Friends of Port Rowing - A 396771 7 4895 396771 370800 25971
5 9 Friends of Shenendehowa Crew, Inc. - A 404195 9 7424 404195 370800 33395
6 4 Cortlandt Community Rowing Association - A 410140 10.6 5945 410140 370800 39340
7 3 Brighton Rowing Club - A 413221 11.4 3081 413221 370800 42421
-- 2 Our Lady Of Lourdes - Lourdes Rowing Association Scratched
-- 1 Long Island Rowing Club Scratched
Place Lane Team Net Time % Delta Raw Winning Split
1 8 Iona Preparatory School - A 338500 0 0 338500 338500 0
2 7 Pittsford Crew - A 344091 1.7 5591 344091 338500 5591
3 9 Row New York - Manhattan - A 345453 2.1 1362 345453 338500 6953
4 6 RowAmerica Rye - A 353341 4.4 7888 353341 338500 14841
5 5 Liverpool High School - A 353662 4.5 321 353662 338500 15162
6 4 Cascadilla Boat Club, Ltd - A 354069 4.6 407 354069 338500 15569
7 3 Row New York - Brooklyn - A 362484 7.1 8415 362484 338500 23984
8 1 St. Joseph's Collegiate Institute - A 367163 8.5 4679 367163 338500 28663
9 2 Liverpool High School - B 377585 11.5 10422 377585 338500 39085
Place Lane Team Net Time % Delta Raw Winning Split
1 9 RowAmerica Rye - A 292100 0 0 292100 292100 0
2 8 Warwick Crew - A 314333 7.6 22233 314333 292100 22233
3 7 Chaminade High School - A 326590 11.8 12257 326590 292100 34490
4 6 Fayetteville-Manlius High School - A 328461 12.4 1871 328461 292100 36361
5 4 St. Anthony's High School - A 332661 13.9 4200 332661 292100 40561
6 2 Suffern High School Crew - A 336045 15 3384 336045 292100 43945
7 1 Nichols School - A 336882 15.3 837 336882 292100 44782
8 3 Pittsford Crew - A 340919 16.7 4037 340919 292100 48819
9 5 Canisius High School - A 342117 17.1 1198 342117 292100 50017
Place Lane Team Net Time % Delta Raw Winning Split
1 9 West Side Rowing Club - B 397000 0 0 397000 397000 0
2 8 Shaker Rowing Association - A 409426 3.1 12426 409426 397000 12426
3 7 Warwick Crew - A 415955 4.8 6529 415955 397000 18955
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Friends of Port Rowing - A 355101 0 0 355101 355101 1
2 8 Albany Rowing Center - A 362291 2 7190 362291 355101 7191
3 7 Saratoga Rowing Assoc - A 362291 2 0 362291 355101 7191
4 6 RowAmerica Rye - B 372757 5 10466 372757 355101 17657
5 3 West Side Rowing Club - A 379109 6.8 6352 379109 355101 24009
6 4 Saratoga Rowing Assoc - B 383010 7.9 3901 383010 355101 27910
7 5 Row New York - Manhattan - A 383814 8.1 804 383814 355101 28714
8 2 Row New York - Queens - A 392246 10.5 8432 392246 355101 37146
9 1 Syosset Rowing - A 409889 15.4 17643 409889 355101 54789
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Oak Neck Rowing Academy - D 397900 0 0 397900 397900 0
2 8 Mohawk Homeschool Rowing Association - B 406214 2.1 8314 406214 397900 8314
3 6 Arlington High School/Arlington RA - B 409636 2.9 3422 409636 397900 11736
4 7 Saratoga Rowing Assoc - B 412551 3.7 2915 412551 397900 14651
5 4 Northwood School - A 414526 4.2 1975 414526 397900 16626
6 3 Friends of Shenendehowa Crew, Inc. - A 424360 6.6 9834 424360 397900 26460
7 2 Sagamore Rowing Association - B 431448 8.4 7088 431448 397900 33548
8 5 Our Lady Of Lourdes - Lourdes Rowing Association - A 434873 9.3 3425 434873 397900 36973
9 1 Stissing Mountain High School - A 444414 11.7 9541 444414 397900 46514
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Sagamore Rowing Association - A 366500 0 0 366500 366500 0
2 8 Oak Neck Rowing Academy - A 368187 0.5 1687 368187 366500 1687
3 7 Mohawk Homeschool Rowing Association - A 384184 4.8 15997 384184 366500 17684
4 5 Long Island Rowing Club - A 390042 6.4 5858 390042 366500 23542
5 4 Oak Neck Rowing Academy - B 391948 6.9 1906 391948 366500 25448
6 6 Saratoga Rowing Assoc - A 394268 7.6 2320 394268 366500 27768
7 3 Oak Neck Rowing Academy - C 397798 8.5 3530 397798 366500 31298
8 1 Arlington High School/Arlington RA - A 398197 8.6 399 398197 366500 31697
9 2 Burnt Hills Rowing Association - A 405265 10.6 7068 405265 366500 38765
Place Lane Team Net Time % Delta Raw Winning Split
1 8 Albany Rowing Center - C 367000 0 0 367000 367000 0
2 9 Oak Neck Rowing Academy - F 371549 1.2 4549 371549 367000 4549
3 7 Burnt Hills Rowing Association - A 375928 2.4 4379 375928 367000 8928
4 5 Oak Neck Rowing Academy - G 382519 4.2 6591 382519 367000 15519
5 6 Friends of Port Rowing - A 385009 4.9 2490 385009 367000 18009
6 3 Albany Rowing Center - D 393526 7.2 8517 393526 367000 26526
7 2 Orange County Rowing Association - A 394165 7.4 639 394165 367000 27165
8 4 Shaker Rowing Association - A 394408 7.5 243 394408 367000 27408
9 1 Arlington High School/Arlington RA - A 405044 10.4 10636 405044 367000 38044
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Oak Neck Rowing Academy - A 326870 0 0 326870 326870 0
2 8 Mohawk Homeschool Rowing Association - A 329109 0.7 2239 329109 326870 2239
3 7 Oak Neck Rowing Academy - B 334978 2.5 5869 334978 326870 8108
4 5 Saratoga Rowing Assoc - A 340700 4.2 5722 340700 326870 13830
5 6 Oak Neck Rowing Academy - C 340832 4.3 132 340832 326870 13962
6 4 Albany Rowing Center - A 343563 5.1 2731 343563 326870 16693
7 3 Albany Rowing Center - B 360299 10.2 16736 360299 326870 33429
8 2 Oak Neck Rowing Academy - E 368309 12.7 8010 368309 326870 41439
9 1 Arlington High School/Arlington RA - B 373641 14.3 5332 373641 326870 46771
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Saratoga Rowing Assoc - A 313400 0 0 313400 313400 0
2 8 RowAmerica Rye - A 318278 1.6 4878 318278 313400 4878
3 7 Pittsford Crew - A 321349 2.5 3071 321349 313400 7949
4 3 Manhasset High School - A 331219 5.7 9870 331219 313400 17819
5 6 Saratoga Rowing Assoc - B 333320 6.4 2101 333320 313400 19920
6 5 Fordham Pep - A 333716 6.5 396 333716 313400 20316
7 4 The Knox School - A 349826 11.6 16110 349826 313400 36426
8 2 Row New York - Manhattan - A 351083 12 1257 351083 313400 37683
9 1 Warwick Crew - A 361977 15.5 10894 361977 313400 48577
Place Lane Team Net Time % Delta Raw Winning Split
1 8 St John the Baptist DHS - A 364200 0 0 364200 364200 0
2 6 The Knox School - B 382950 5.1 18750 382950 364200 18750
3 5 Row New York - Brooklyn - A 392006 7.6 9056 392006 364200 27806
4 7 Row New York - Manhattan - B 394455 8.3 2449 394455 364200 30255
-- 9 Long Island Rowing Club Scratched
Place Lane Team Net Time % Delta Raw Winning Split
1 5 City Island Rowing - A 394480 0 0 394480 394480 0
2 3 Cascadilla Boat Club, Ltd - A 400309 1.5 5829 400309 394480 5829
3 1 Rhinebeck HS - A 402420 2 2111 402420 394480 7940
4 9 Friends of Shenendehowa Crew, Inc. - A 406593 3.1 4173 406593 394480 12113
5 6 Suffern High School Crew - A 412051 4.5 5458 412051 394480 17571
6 4 Fairport Crew Club - B 413607 4.8 1556 413607 394480 19127
7 2 Mount St. Mary Academy - A 415272 5.3 1665 415272 394480 20792
8 7 Syracrew - A 421503 6.9 6231 421503 394480 27023
9 8 Newburgh Free Academy - A 474029 20.2 52526 474029 394480 79549
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Row New York - Manhattan - A 364370 0 0 364370 364370 0
2 7 RowAmerica Rye - A 376038 3.2 11668 376038 364370 11668
3 6 Fairport Crew Club - A 378309 3.8 2271 378309 364370 13939
4 5 Emma Willard School - A 379183 4.1 874 379183 364370 14813
5 8 Nardin Academy - A 382247 4.9 3064 382247 364370 17877
6 4 Pittsford Crew - A 382417 5 170 382417 364370 18047
7 3 West Side Rowing Club - A 389770 7 7353 389770 364370 25400
8 2 Cold Spring Harbor High School - A 396147 8.7 6377 396147 364370 31777
9 1 Albany Rowing Center - A 412393 13.2 16246 412393 364370 48023
Place Lane Team Net Time % Delta Raw Winning Split
1 8 Buffalo Seminary - A 362600 0 0 362600 362600 0
2 6 Wappingers Crew Club - A 371867 2.6 9267 371867 362600 9267
3 9 Baldwinsville Crew - B 377292 4.1 5425 377292 362600 14692
4 4 Fayetteville-Manlius High School - B 377742 4.2 450 377742 362600 15142
5 3 Row New York - Queens - A 378318 4.3 576 378318 362600 15718
6 7 Pittsford Crew - A 378915 4.5 597 378915 362600 16315
7 5 St. Anthony's High School - B 384663 6.1 5748 384663 362600 22063
8 2 Syracrew - A 399777 10.3 15114 399777 362600 37177
-- 1 Friends of Shenendehowa Crew, Inc. Scratched
Place Lane Team Net Time % Delta Raw Winning Split
1 8 RowAmerica Rye - A 323050 0 0 323050 323050 0
2 9 West Side Rowing Club - A 336144 4.1 13094 336144 323050 13094
3 7 Fayetteville-Manlius High School - A 348344 7.8 12200 348344 323050 25294
4 6 City Honors High School - A 363241 12.4 14897 363241 323050 40191
5 2 Liverpool High School - A 365609 13.2 2368 365609 323050 42559
6 3 Bay Shore High School - A 367066 13.6 1457 367066 323050 44016
7 4 Our Lady of Mercy HS Crew (Mercy Crew-Rochester) - A 373639 15.7 6573 373639 323050 50589
8 1 St. Anthony's High School - A 379086 17.3 5447 379086 323050 56036
9 5 Baldwinsville Crew - A 382590 18.4 3504 382590 323050 59540
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Our Lady of Mercy HS Crew (Mercy Crew-Rochester) - A 375700 0 0 375700 375700 0
2 7 Spackenkill Rowing Club - A 383557 2.1 7857 383557 375700 7857
3 8 Shaker Rowing Association - A 384295 2.3 738 384295 375700 8595
4 6 Nichols School - A 387040 3 2745 387040 375700 11340
5 5 F.D. Roosevelt - A 387183 3.1 143 387183 375700 11483
6 3 Cazenovia Rowing Club - A 403753 7.5 16570 403753 375700 28053
7 4 Long Island Rowing Club - A 407326 8.4 3573 407326 375700 31626
8 2 St John the Baptist DHS - A 447256 19 39930 447256 375700 71556
9 1 Arlington High School/Arlington RA - A 519287 38.2 72031 519287 375700 143587
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Saratoga Rowing Assoc - A 325300 0 0 325300 325300 0
2 7 Manhasset High School - A 344668 6 19368 344668 325300 19368
3 8 Niskayuna Rowing - A 346792 6.6 2124 346792 325300 21492
4 6 Nardin Academy - A 347729 6.9 937 347729 325300 22429
5 5 Burnt Hills Rowing Association - A 351712 8.1 3983 351712 325300 26412
6 4 Poughkeepsie H.S. - A 418487 28.6 66775 418487 325300 93187
Place Lane Team Net Time % Delta Raw Winning Split
1 8 Niskayuna Rowing - A 306800 0 0 306800 306800 0
2 7 Friends of Shenendehowa Crew, Inc. - A 308667 0.6 1867 308667 306800 1867
3 6 Saratoga Rowing Assoc - A 311865 1.7 3198 311865 306800 5065
4 9 Burnt Hills Rowing Association - A 313161 2.1 1296 313161 306800 6361
5 5 Long Island Rowing Club - A 317032 3.3 3871 317032 306800 10232
6 4 Niskayuna Rowing - B 332400 8.3 15368 332400 306800 25600
7 1 Row New York - Manhattan - A 340110 10.9 7710 340110 306800 33310
8 2 Saratoga Rowing Assoc - C 341088 11.2 978 341088 306800 34288
9 3 Long Island Rowing Club - B 346001 12.8 4913 346001 306800 39201
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Niskayuna Rowing - A 304500 0 0 304500 304500 0
2 5 Row New York - Manhattan - A 313862 3.1 9362 313862 304500 9362
3 3 Sagamore Rowing Association - A 318210 4.5 4348 318210 304500 13710
4 4 Cortlandt Community Rowing Association - A 318591 4.6 381 318591 304500 14091
5 6 Fayetteville-Manlius High School - A 325216 6.8 6625 325216 304500 20716
6 7 Fairport Crew Club - A 332533 9.2 7317 332533 304500 28033
7 1 Poughkeepsie H.S. - A 335487 10.2 2954 335487 304500 30987
8 2 F.D. Roosevelt - A 336449 10.5 962 336449 304500 31949
9 8 St. Anthony's High School - A 372458 22.3 36009 372458 304500 67958
-- 10 Liverpool High School Scratched
Place Lane Team Net Time % Delta Raw Winning Split
1 9 RowAmerica Rye - A 273600 0 0 273600 273600 0
2 8 RowAmerica Rye - B 277352 1.4 3752 277352 273600 3752
3 1 Pittsford Crew - A 285336 4.3 7984 285336 273600 11736
4 7 Cascadilla Boat Club, Ltd - A 286453 4.7 1117 286453 273600 12853
5 6 Chaminade High School - A 286795 4.8 342 286795 273600 13195
6 5 Pelham Community Rowing Association - A 289307 5.7 2512 289307 273600 15707
7 3 St. Joseph's Collegiate Institute - A 289307 5.7 0 289307 273600 15707
8 4 Fordham Pep - A 289604 5.8 297 289604 273600 16004
9 2 Friends of Port Rowing - A 290866 6.3 1262 290866 273600 17266
10 10 Liverpool High School - C 293160 7.1 2294 293160 273600 19560
Place Lane Team Net Time % Delta Raw Winning Split
1 9 RowAmerica Rye - A 288600 0 0 288600 288600 0
2 8 Saratoga Rowing Assoc - A 289448 0.3 848 289448 288600 848
3 7 Saratoga Rowing Assoc - B 311870 8.1 22422 311870 288600 23270
4 6 The Knox School - A 430580 49.2 118710 430580 288600 141980
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Wappingers Crew Club - A 407600 0 0 407600 407600 0
2 7 Cortlandt Community Rowing Association - A 423141 3.8 15541 423141 407600 15541
3 8 Suffern High School Crew - A 436167 7 13026 436167 407600 28567
4 5 F.D. Roosevelt - A 460259 12.9 24092 460259 407600 52659
5 6 Newburgh Free Academy - A 463942 13.8 3683 463942 407600 56342
-- 4 Clarkstown Crew Scratched
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Manhasset High School - A 364300 0 0 364300 364300 0
2 8 RowAmerica Rye - A 370823 1.8 6523 370823 364300 6523
3 7 Friends of Port Rowing - A 373481 2.5 2658 373481 364300 9181
4 2 Poughkeepsie H.S. - A 382137 4.9 8656 382137 364300 17837
5 4 Arlington High School/Arlington RA - A 384027 5.4 1890 384027 364300 19727
6 6 West Side Rowing Club - A 391865 7.6 7838 391865 364300 27565
7 1 Pittsford Crew - A 394152 8.2 2287 394152 364300 29852
8 5 Syosset Rowing - A 394332 8.2 180 394332 364300 30032
9 3 City Honors High School - A 397087 9 2755 397087 364300 32787
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Pittsford Crew - B 378400 0 0 378400 378400 0
2 1 Brighton Rowing Club - A 383730 1.4 5330 383730 378400 5330
3 7 Row New York - Manhattan - A 386482 2.1 2752 386482 378400 8082
4 5 Poughkeepsie H.S. - A 390077 3.1 3595 390077 378400 11677
5 2 Newburgh Free Academy - A 395243 4.5 5166 395243 378400 16843
6 8 Wappingers Crew Club - A 396658 4.8 1415 396658 378400 18258
7 6 Our Lady of Mercy HS Crew (Mercy Crew-Rochester) - A 399639 5.6 2981 399639 378400 21239
8 4 Syracrew - A 402827 6.5 3188 402827 378400 24427
9 3 Bay Shore High School - A 409480 8.2 6653 409480 378400 31080
Place Lane Team Net Time % Delta Raw Winning Split
1 3 Albany Rowing Center - A 372200 0 0 372200 372200 0
2 4 Sagamore Rowing Association - A 376456 1.1 4256 376456 372200 4256
3 9 BSRA (Buffalo Scholastic Rowing Association) - A 376659 1.2 203 376659 372200 4459
4 7 Our Lady Of Lourdes - Lourdes Rowing Association - A 380326 2.2 3667 380326 372200 8126
5 5 Our Lady of Mercy Academy - A 381368 2.5 1042 381368 372200 9168
6 8 Buffalo Seminary - A 384707 3.4 3339 384707 372200 12507
7 6 Suffern High School Crew - A 386045 3.7 1338 386045 372200 13845
8 1 Rhinebeck HS - A 386643 3.9 598 386643 372200 14443
9 2 Emma Willard School - A 397423 6.8 10780 397423 372200 25223
Place Lane Team Net Time % Delta Raw Winning Split
1 9 RowAmerica Rye - A 341800 0 0 341800 341800 0
2 7 Saratoga Rowing Assoc - A 355105 3.9 13305 355105 341800 13305
3 3 Baldwinsville Crew - A 360764 5.5 5659 360764 341800 18964
4 6 Pittsford Crew - A 361716 5.8 952 361716 341800 19916
5 8 West Side Rowing Club - A 364582 6.7 2866 364582 341800 22782
6 5 Friends of Port Rowing - A 365300 6.9 718 365300 341800 23500
7 4 Nardin Academy - A 365495 6.9 195 365495 341800 23695
8 2 Nichols School - A 378529 10.7 13034 378529 341800 36729
9 1 Cascadilla Boat Club, Ltd - A 379683 11.1 1154 379683 341800 37883
Place Lane Team Net Time % Delta Raw Winning Split
1 9 RowAmerica Rye - A 357500 0 0 357500 357500 0
2 5 Pelham Community Rowing Association - B 380435 6.4 22935 380435 357500 22935
3 7 Iona Preparatory School - A 382447 7 2012 382447 357500 24947
4 6 Our Lady Of Lourdes - Lourdes Rowing Association - A 383956 7.4 1509 383956 357500 26456
5 3 Arlington High School/Arlington RA - B 384876 7.7 920 384876 357500 27376
6 1 Friends of Shenendehowa Crew, Inc. - A 385014 7.7 138 385014 357500 27514
7 8 Arlington High School/Arlington RA - A 387892 8.5 2878 387892 357500 30392
8 4 Rhinebeck HS - A 388076 8.6 184 388076 357500 30576
9 2 BSRA (Buffalo Scholastic Rowing Association) - A 437150 22.3 49074 437150 357500 79650
Place Lane Team Net Time % Delta Raw Winning Split
1 8 Syosset Rowing - A 340000 0 0 340000 340000 0
2 9 Fayetteville-Manlius High School - A 342492 0.7 2492 342492 340000 2492
3 7 Pelham Community Rowing Association - A 344035 1.2 1543 344035 340000 4035
4 6 Canisius High School - A 350690 3.1 6655 350690 340000 10690
5 2 Nichols School - A 352196 3.6 1506 352196 340000 12196
6 4 Liverpool High School - A 355966 4.7 3770 355966 340000 15966
7 1 Canisius High School - B 359787 5.8 3821 359787 340000 19787
8 5 F.D. Roosevelt - A 359857 5.8 70 359857 340000 19857
9 3 Saratoga Rowing Assoc - A 360565 6 708 360565 340000 20565
Place Lane Team Net Time % Delta Raw Winning Split
1 8 McQuaid Jesuit - A 334900 0 0 334900 334900 0
2 6 Chaminade High School - B 340021 1.5 5121 340021 334900 5121
3 9 Chaminade High School - C 341840 2.1 1819 341840 334900 6940
4 7 Niskayuna Rowing - A 342177 2.2 337 342177 334900 7277
5 4 Pelham Community Rowing Association - A 346726 3.5 4549 346726 334900 11826
6 3 Suffern High School Crew - A 359116 7.2 12390 359116 334900 24216
7 5 Pittsford Crew - A 361244 7.9 2128 361244 334900 26344
8 2 Wappingers Crew Club - B 379808 13.4 18564 379808 334900 44908
9 1 Arlington High School/Arlington RA - A 397396 18.7 17588 397396 334900 62496
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Canisius High School - A 301100 0 0 301100 301100 0
2 7 Manhasset High School - A 307843 2.2 6743 307843 301100 6743
3 8 Friends of Port Rowing - A 309230 2.7 1387 309230 301100 8130
4 6 Chaminade High School - A 312643 3.8 3413 312643 301100 11543
5 5 City Honors High School - A 318058 5.6 5415 318058 301100 16958
6 4 Fordham Pep - A 318798 5.9 740 318798 301100 17698
7 3 Fordham Pep - B 322806 7.2 4008 322806 301100 21706
8 2 Wappingers Crew Club - A 323772 7.5 966 323772 301100 22672
9 1 Cold Spring Harbor High School - A 338544 12.4 14772 338544 301100 37444
Place Lane Team Net Time % Delta Raw Winning Split
1 9 RowAmerica Rye - A 303700 0 0 303700 303700 0
2 8 Pelham Community Rowing Association - A 309631 2 5931 309631 303700 5931
3 7 St. Joseph's Collegiate Institute - A 315311 3.8 5680 315311 303700 11611
4 6 Chaminade High School - A 318710 4.9 3399 318710 303700 15010
5 4 Liverpool High School - A 321903 6 3193 321903 303700 18203
6 5 Friends of Port Rowing - A 325230 7.1 3327 325230 303700 21530
7 3 Cascadilla Boat Club, Ltd - A 325879 7.3 649 325879 303700 22179
8 2 Friends of Port Rowing - B 344537 13.4 18658 344537 303700 40837
9 1 Pittsford Crew - A 365275 20.3 20738 365275 303700 61575
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Mohawk Homeschool Rowing Association - A 386300 0 0 386300 386300 0
2 7 Saratoga Rowing Assoc - B 398943 3.3 12643 398943 386300 12643
3 5 Saratoga Rowing Assoc - A 411386 6.5 12443 411386 386300 25086
4 6 Long Island Rowing Club - A 412128 6.7 742 412128 386300 25828
5 3 RowAmerica Rye - B 439912 13.9 27784 439912 386300 53612
6 4 RowAmerica Rye - A 445997 15.5 6085 445997 386300 59697
7 1 Long Island Rowing Club - B 452315 17.1 6318 452315 386300 66015
8 2 Row New York - Brooklyn - A 455247 17.8 2932 455247 386300 68947
-- 8 Augustine Classical Academy Scratched
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Niskayuna Rowing - A 347800 0 0 347800 347800 0
2 8 Friends of Shenendehowa Crew, Inc. - A 353318 1.6 5518 353318 347800 5518
3 6 Saratoga Rowing Assoc - A 359674 3.4 6356 359674 347800 11874
4 4 Pelham Community Rowing Association - A 364131 4.7 4457 364131 347800 16331
5 7 Saratoga Rowing Assoc - B 368594 6 4463 368594 347800 20794
6 5 Sagamore Rowing Association - A 375545 8 6951 375545 347800 27745
7 3 Burnt Hills Rowing Association - A 390126 12.2 14581 390126 347800 42326
8 1 City Island Rowing - A 422132 21.4 32006 422132 347800 74332
9 2 The Knox School - A 460879 32.5 38747 460879 347800 113079
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Poughkeepsie H.S. - A 376400 0 0 376400 376400 0
2 7 City Island Rowing - A 383181 1.8 6781 383181 376400 6781
3 8 Friends of Shenendehowa Crew, Inc. - A 390542 3.8 7361 390542 376400 14142
4 6 BSRA (Buffalo Scholastic Rowing Association) - A 442118 17.5 51576 442118 376400 65718
Place Lane Team Net Time % Delta Raw Winning Split
1 7 Orange County Rowing Association - A 388800 0 0 388800 388800 0
2 8 Cazenovia Rowing Club - A 405480 4.3 16680 405480 388800 16680
3 9 City Honors High School - A 412874 6.2 7394 412874 388800 24074
4 6 Northwood School - A 444812 14.4 31938 444812 388800 56012
5 5 Albany Rowing Center - B 468812 20.6 24000 468812 388800 80012
Place Lane Team Net Time % Delta Raw Winning Split
1 8 Saratoga Rowing Assoc - B 339800 0 0 339800 339800 0
2 9 Cascadilla Boat Club, Ltd - B 340220 0.1 420 340220 339800 420
3 7 Poughkeepsie H.S. - A 353426 4 13206 353426 339800 13626
4 3 Spackenkill Rowing Club - A 363804 7.1 10378 363804 339800 24004
5 2 Burnt Hills Rowing Association - B 366912 8 3108 366912 339800 27112
6 4 Burnt Hills Rowing Association - A 369794 8.8 2882 369794 339800 29994
7 5 Brighton Rowing Club - A 375391 10.5 5597 375391 339800 35591
8 1 Manhasset High School - A 386421 13.7 11030 386421 339800 46621
-- 6 Albany Rowing Center Scratched
Place Lane Team Net Time % Delta Raw Winning Split
1 8 Saratoga Rowing Assoc - A 316100 0 0 316100 316100 0
2 9 Mohawk Homeschool Rowing Association - A 318690 0.8 2590 318690 316100 2590
3 6 Oak Neck Rowing Academy - A 322943 2.2 4253 322943 316100 6843
4 7 Oak Neck Rowing Academy - B 328270 3.9 5327 328270 316100 12170
5 1 Saratoga Rowing Assoc - C 330423 4.5 2153 330423 316100 14323
6 3 West Side Rowing Club - A 331073 4.7 650 331073 316100 14973
7 5 Cascadilla Boat Club, Ltd - A 333659 5.6 2586 333659 316100 17559
8 4 Sagamore Rowing Association - A 333847 5.6 188 333847 316100 17747
9 2 Canisius High School - A 345672 9.4 11825 345672 316100 29572
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Oak Neck Rowing Academy - A 334900 0 0 334900 334900 0
2 6 Oak Neck Rowing Academy - B 339094 1.3 4194 339094 334900 4194
3 5 Oak Neck Rowing Academy - C 340891 1.8 1797 340891 334900 5991
4 7 Friends of Shenendehowa Crew, Inc. - A 348994 4.2 8103 348994 334900 14094
5 3 Saratoga Rowing Assoc - A 358384 7 9390 358384 334900 23484
6 4 Pittsford Crew - A 362472 8.2 4088 362472 334900 27572
7 1 Iona Preparatory School - A 373703 11.6 11231 373703 334900 38803
8 2 Manhasset High School - A 375017 12 1314 375017 334900 40117
-- 8 Augustine Classical Academy Scratched
Place Lane Team Net Time % Delta Raw Winning Split
1 9 RowAmerica Rye - A 332400 0 0 332400 332400 0
2 7 Saratoga Rowing Assoc - A 335374 0.9 2974 335374 332400 2974
3 6 City Island Rowing - A 344063 3.5 8689 344063 332400 11663
4 8 Pelham Community Rowing Association - A 344839 3.7 776 344839 332400 12439
5 5 Oak Neck Rowing Academy - A 345199 3.9 360 345199 332400 12799
6 4 Saratoga Rowing Assoc - B 348636 4.9 3437 348636 332400 16236
7 3 Friends of Shenendehowa Crew, Inc. - A 363351 9.3 14715 363351 332400 30951
8 1 Friends of Port Rowing - A 374890 12.8 11539 374890 332400 42490
9 2 Poughkeepsie H.S. - A 379115 14.1 4225 379115 332400 46715
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Oak Neck Rowing Academy - A 283005 0 0 283005 283005 0
2 7 RowAmerica Rye - A 290125 2.5 7120 290125 283005 7120
3 8 Saratoga Rowing Assoc - A 292929 3.5 2804 292929 283005 9924
