Liberty League Championship 2024

May 3, 2024

Fish Creek | Saratoga Springs, NY

Results

Race results will become available as they are published. Please click on the name of a race below to expand the results.

Place Lane Team Net Time % Delta Raw Winning Split
1 4 Ithaca College - A 428004 0 0 428004 428004 0
2 3 Rochester Institute of Technology - A 436006 1.9 8002 436006 428004 8002
3 5 University of Rochester - A 443547 3.6 7541 443547 428004 15543
4 2 Union College - A 451345 5.5 7798 451345 428004 23341
Place Lane Team Net Time % Delta Raw Winning Split
1 4 William Smith College - A 430043 0 0 430043 430043 0
2 3 Skidmore Rowing - A 438873 2.1 8830 438873 430043 8830
3 5 St. Lawrence University - A 448417 4.3 9544 448417 430043 18374
4 2 St. John Fisher University - A 469733 9.2 21316 469733 430043 39690
Place Lane Team Net Time % Delta Raw Winning Split
1 4 Ithaca College - A 450000 0 0 450000 450000 0
2 5 Skidmore Rowing - A 454246 0.9 4246 454246 450000 4246
3 3 University of Rochester - A 466623 3.7 12377 466623 450000 16623
4 2 St. Lawrence University - A 485187 7.8 18564 485187 450000 35187
Place Lane Team Net Time % Delta Raw Winning Split
1 4 William Smith College - A 437009 0 0 437009 437009 0
2 3 Rochester Institute of Technology - A 451899 3.4 14890 451899 437009 14890
3 5 Union College - A 464907 6.4 13008 464907 437009 27898
4 2 St. John Fisher University - A 503774 15.3 38867 503774 437009 66765
Place Lane Team Net Time % Delta Raw Winning Split
1 4 Ithaca College - A 368008 0 0 368008 368008 0
2 3 St. Lawrence University - A 373129 1.4 5121 373129 368008 5121
3 5 Rochester Institute of Technology - A 377567 2.6 4438 377567 368008 9559
4 6 Union College - A 383068 4.1 5501 383068 368008 15060
5 2 Skidmore Rowing - A 392713 6.7 9645 392713 368008 24705
Place Lane Team Net Time % Delta Raw Winning Split
1 4 Ithaca College - A 382001 0 0 382001 382001 1
2 3 Rochester Institute of Technology - A 386452 1.2 4451 386452 382001 4452
3 2 Union College - A 404481 5.9 18029 404481 382001 22481
4 6 Skidmore Rowing - A 417491 9.3 13010 417491 382001 35491
5 5 St. Lawrence University - A 420300 10 2809 420300 382001 38300
Place Lane Team Net Time % Delta Raw Winning Split
1 4 William Smith College - A 461003 0 0 461003 461003 0
2 3 Skidmore Rowing - A 476497 3.4 15494 476497 461003 15494
3 5 University of Rochester - A 476900 3.4 403 476900 461003 15897
Place Lane Team Net Time % Delta Raw Winning Split
1 4 Ithaca College - A 501000 0 0 501000 501000 0
2 3 Rochester Institute of Technology - A 534959 6.8 33959 534959 501000 33959
-- 5 University of Rochester Scratched
Place Lane Team Net Time % Delta Raw Winning Split
1 2 University of Rochester - A 431005 0 0 431005 431005 0
2 4 Ithaca College - A 431621 0.1 616 431621 431005 616
3 5 Rochester Institute of Technology - B 440061 2.1 8440 440061 431005 9056
4 3 Rochester Institute of Technology - A 440373 2.2 312 440373 431005 9368
Place Lane Team Net Time % Delta Raw Winning Split
1 4 Ithaca College - A 461002 0 0 461002 461002 0
2 3 Rochester Institute of Technology - A 498292 8.1 37290 498292 461002 37290
-- 5 University of Rochester Scratched
Place Lane Team Net Time % Delta Raw Winning Split
1 3 University of Rochester - A 447005 0 0 447005 447005 0
2 4 Union College - A 450189 0.7 3184 450189 447005 3184
Place Lane Team Net Time % Delta Raw Winning Split
1 4 Union College - A 461006 0 0 461006 461006 0
2 3 St. John Fisher University - A 478114 3.7 17108 478114 461006 17108
Place Lane Team Net Time % Delta Raw Winning Split
1 4 Ithaca College - A 422002 0 0 422002 422002 0
2 5 Rochester Institute of Technology - A 431152 2.2 9150 431152 422002 9150
3 3 William Smith College - A 431886 2.3 734 431886 422002 9884
4 2 Skidmore Rowing - A 441894 4.7 10008 441894 422002 19892
5 6 University of Rochester - A 447348 6 5454 447348 422002 25346
6 1 St. Lawrence University - A 460143 9 12795 460143 422002 38141
Place Lane Team Net Time % Delta Raw Winning Split
1 4 St. Lawrence University - A 497000 0 0 497000 497000 0
2 3 St. John Fisher University - A 524766 5.6 27766 524766 497000 27766
Place Lane Team Net Time % Delta Raw Winning Split
1 4 Ithaca College - A 447000 0 0 447000 447000 0
2 3 William Smith College - A 452668 1.3 5668 452668 447000 5668
3 6 University of Rochester - A 460142 2.9 7474 460142 447000 13142
4 2 Rochester Institute of Technology - A 462207 3.4 2065 462207 447000 15207
5 5 Skidmore Rowing - A 468714 4.9 6507 468714 447000 21714
6 1 Union College - A 489580 9.5 20866 489580 447000 42580