Head of the Fish 2019

October 26 - 27, 2019

Fish Creek | Saratoga Springs, NY

Event List

Select an event to view its details

October 26, 2019

Time Registration Opens Event name Classification Gender Entrants
08:00 AM September 1, 2019 Men's Open Single 1x- Open M 15 / 21
08:09 AM September 1, 2019 Women's Open Single 1x- Open F 12 / 18
08:17 AM September 1, 2019 Men's Masters Single (30-39) 1x- Masters M 3 / 7
08:21 AM September 1, 2019 Men's Masters Single (40-49) 1x- Masters M 4 / 7
08:25 AM September 1, 2019 Men's Masters Single (50-59) 1x- Masters M 17 / 21
08:34 AM September 1, 2019 Women's Masters Single (30-39) 1x- Masters F 4 / 7
08:39 AM September 1, 2019 Women's Masters Single (40-49) 1x- Masters F 2 / 5
08:42 AM September 1, 2019 Women's Masters Single (50-59) 1x- Masters F 10 / 21
08:51 AM September 1, 2019 Men's Veteran Single (60+) 1x- Open M 20 / 31
09:04 AM September 1, 2019 Women's Veteran Single (60+) 1x- Masters F 5 / 14
09:10 AM September 1, 2019 Men's Collegiate Single 1x- Collegiate M 8 / 12
09:16 AM September 1, 2019 Women's Collegiate Single 1x- Collegiate F 16 / 25
09:27 AM September 1, 2019 Men's Collegiate Double 2x- Collegiate M 12 / 15
09:34 AM September 1, 2019 Women's Collegiate Double 2x- Collegiate F 18 / 26
09:44 AM September 1, 2019 Men's Masters Lightweight Single 1x- Masters M 10 / 15
09:51 AM September 1, 2019 Women's Masters Lightweight Single 1x- Masters F 5 / 14
09:58 AM September 1, 2019 Men's Open Pair 2- Open M 15 / 19
10:06 AM September 1, 2019 Women's Open Pair 2- Open F 10 / 18
10:14 AM September 1, 2019 Men's Collegiate Lightweight Four 4+ Collegiate M 4 / 13
10:21 AM September 1, 2019 Women's Collegiate Lightweight Four 4+ Collegiate F 0 / 3
10:24 AM September 1, 2019 Men's Masters Eight 8+ Masters M 11 / 15
10:31 AM September 1, 2019 Women's Masters Eight 8+ Masters F 12 / 21
10:40 AM September 1, 2019 Men's Collegiate Novice Eight 8+ Collegiate M 19 / 25
10:50 AM September 1, 2019 Women's Collegiate Eight 8+ Collegiate F 17 / 20
10:59 AM September 1, 2019 Women's Collegiate 2v Eight 8+ Collegiate F 11 / 18
11:07 AM September 1, 2019 Men's Collegiate Four 4+ Collegiate M 33 / 40
11:22 AM September 1, 2019 Men's Open Lightweight Single (<165lbs) 1x- Open M 10 / 12
11:28 AM September 1, 2019 Women's Open Lightweight Single (<135lbs) 1x- Open F 8 / 16
11:35 AM September 1, 2019 Women's Collegiate Novice Four 4+ Collegiate F 19 / 23
11:45 AM September 1, 2019 Mixed/Inclusive Open Double 2x- Adaptive N/A 3 / 10
11:50 AM September 1, 2019 Women's Adaptive Single 1x- Adaptive F 0 / 5
01:16 PM September 1, 2019 Men's Open/Collegiate Quad (No Juniors) 4x- Open M 8 / 14
01:23 PM September 1, 2019 Women's Open/Collegiate Quad (No Juniors) 4x- Open F 5 / 8
01:27 PM September 1, 2019 Men's Junior U19 Single 1x- Juniors M 25 / 29
01:39 PM September 1, 2019 Men's Junior U17 Single 1x- Juniors M 30 / 30
01:51 PM September 1, 2019 Men's Junior Frosh/Novice Single 1x- Juniors M 13 / 21
02:00 PM September 1, 2019 Men's Masters Four 4+ Masters M 12 / 15
02:07 PM September 1, 2019 Women's Masters Four 4+ Masters F 13 / 19
02:15 PM September 1, 2019 Men's Open Double 2x- Open M 6 / 9
02:20 PM September 1, 2019 Men's Open Lightweight Double (<165lbs) 2x- Open M 11 / 20
02:29 PM September 1, 2019 Women's Open Double 2x- Open F 12 / 14
02:36 PM September 1, 2019 Women's Open Lightweight Double (<135lbs) 2x- Open F 12 / 21
02:45 PM September 1, 2019 Men's Masters Double 2x- Masters M 15 / 17
02:52 PM September 1, 2019 Men's Masters Lightweight Double (<165lbs) 2x- Masters M 6 / 10
02:58 PM September 1, 2019 Women's Masters Double 2x- Masters F 15 / 19
03:06 PM September 1, 2019 Women's Masters Lightweight Double (<135lbs) 2x- Masters F 5 / 14
03:13 PM September 1, 2019 Men's Collegiate 1v Eight 8+ Collegiate M 16 / 19
03:21 PM September 1, 2019 Men's Collegiate 2v Eight 8+ Collegiate M 11 / 15
03:28 PM September 1, 2019 Women's Collegiate Novice Eight 8+ Collegiate F 17 / 25
03:38 PM September 1, 2019 Men's Masters Quad 4x- Masters M 12 / 17
03:46 PM September 1, 2019 Women's Masters Quad 4x- Masters F 16 / 23
03:56 PM September 1, 2019 Women's Collegiate Four 4+ Collegiate F 31 / 40
04:11 PM September 1, 2019 Men's Collegiate Novice Four 4+ Collegiate M 15 / 25
04:21 PM September 1, 2019 Mixed Open Quad 4x- Open 9 / 14
04:28 PM September 1, 2019 Mixed Open Double 2x- Open 7 / 12
04:34 PM September 1, 2019 Women's Junior U19 Single 1x- Juniors F 36 / 38
04:49 PM September 1, 2019 Women's Junior U17 Single 1x- Juniors F 21 / 23
04:58 PM September 1, 2019 Women's Junior Frosh/Novice Single 1x- Juniors F 15 / 24
05:08 PM September 1, 2019 Mixed Masters Double 2x- Masters 15 / 25
05:19 PM September 1, 2019 Mixed Masters Eight 8+ Masters 10 / 19
05:27 PM September 1, 2019 Mixed Open Eight 8+ Open 16 / 18

October 27, 2019

Time Registration Opens Event name Classification Gender Entrants
08:00 AM September 1, 2019 Girls U15 Coxed Quad 4x+ Juniors F 12 / 30
08:12 AM September 1, 2019 Boys Junior Lightweight Eight (155lbs & under) 8+ Juniors M 13 / 14
08:18 AM September 1, 2019 Boys Junior Freshman Eight 8+ Juniors M 8 / 12
08:24 AM September 1, 2019 Boys Junior Novice Eight 8+ Juniors M 26 / 35
08:38 AM September 1, 2019 Girls Junior 1V Eight 8+ Juniors F 33 / 36
08:52 AM September 1, 2019 Girls Junior 2V Eight 8+ Juniors F 22 / 26
09:03 AM September 1, 2019 Girls Junior 3V/U17 Eight 8+ Juniors F 12 / 16
09:10 AM September 1, 2019 Girls Junior 4V Eight 8+ Juniors F 12 / 16
09:17 AM September 1, 2019 Boys U15 Coxed Quad 4x+ Juniors M 13 / 18
09:25 AM September 1, 2019 Boys Junior Double 2x- Juniors M 44 / 50
09:44 AM September 1, 2019 Boys Junior Lightweight Double (155lbs & Under) 2x- Juniors M 23 / 24
09:54 AM September 1, 2019 Boys Junior Freshman/Novice Double 2x- Juniors M 15 / 26
10:05 AM September 1, 2019 Girls Junior Freshman/Novice Quad 4x- Juniors F 23 / 39
10:20 AM September 1, 2019 Boys Junior 1V Four 4+ Juniors M 37 / 41
10:35 AM September 1, 2019 Boys Junior 2V Four 4+ Juniors M 34 / 39
10:50 AM September 1, 2019 Boys Junior Lightweight Four (155lbs & under) 4+ Juniors M 23 / 26
11:01 AM September 1, 2019 Boys Junior Freshman/Novice Four 4+ Juniors M 25 / 30
11:13 AM September 1, 2019 Girls Junior Lightweight Eight (135lbs & Under) 8+ Juniors F 5 / 14
12:52 PM September 1, 2019 Boys Junior 1V Eight 8+ Juniors M 34 / 37
01:06 PM September 1, 2019 Boys Junior 2V Eight 8+ Juniors M 25 / 28
01:17 PM September 1, 2019 Boys Junior 3V/U17 Eight 8+ Juniors M 15 / 19
01:26 PM September 1, 2019 Boys Junior 4V Eight 8+ Juniors M 11 / 14
01:32 PM September 1, 2019 Boys Junior Freshman/Novice Quad 4x- Juniors M 14 / 24
01:42 PM September 1, 2019 Girls Junior 1V Quad 4x- Juniors F 29 / 32
01:55 PM September 1, 2019 Girls Junior 2V/U17 Quad 4x- Juniors F 17 / 25
02:05 PM September 1, 2019 Girls Junior Freshman Eight 8+ Juniors F 3 / 3
02:08 PM September 1, 2019 Girls Junior Freshman/Novice Eight 8+ Juniors F 29 / 45
02:25 PM September 1, 2019 Boys Junior 1V Quad 4x- Juniors M 21 / 24
02:35 PM September 1, 2019 Boys Junior 2V Quad/U17 4x- Juniors M 18 / 20
02:44 PM September 1, 2019 Girls Junior 1V Double 2x- Juniors F 37 / 43
03:00 PM September 1, 2019 Girls Junior Lightweight Double (135lbs & Under) 2x- Juniors F 11 / 17
03:08 PM September 1, 2019 Girls Junior Freshman/Novice Double 2x- Juniors F 22 / 38
03:23 PM September 1, 2019 Girls Junior 1V Four 4+ Juniors F 35 / 38
03:37 PM September 1, 2019 Girls Junior 2V Four 4+ Juniors F 33 / 35
03:51 PM September 1, 2019 Girls Junior Lightweight Four (135lbs & Under) 4+ Juniors F 11 / 16
03:58 PM September 1, 2019 Girls Junior Freshman/Novice Four 4+ Juniors F 30 / 42
04:14 PM September 1, 2019 Boys U15 Junior Double 2x- Juniors M 11 / 14
04:21 PM September 1, 2019 Girls U15 Junior Double 2x- Juniors F 7 / 22
04:28 PM September 1, 2019 Mixed Junior Quad 4x- Juniors 10 / 17
04:36 PM September 1, 2019 Mixed Junior Eight 8+ Juniors 17 / 20
04:45 PM September 1, 2019 Mixed Junior Double 2x- Juniors 11 / 20