Head of the Fish Regatta 2017

October 28 - 29, 2017

Fish Creek | Saratoga Springs, NY

Event List

Select an event to view its details

October 28, 2017

Time Registration Opens Event name Classification Gender Entrants
08:00 AM September 1, 2017 Mens Open Single 1x- Open M 17 / 17
08:07 AM September 1, 2017 Womens Open Single 1x- Open F 11 / 12
08:13 AM September 1, 2017 Mens Masters Single (30-39) 1x- Masters M 6 / 7
08:18 AM September 1, 2017 Mens Masters Single (40-49) 1x- Masters M 11 / 12
08:24 AM September 1, 2017 Mens Masters Single (50-59) 1x- Masters M 29 / 29
08:35 AM September 1, 2017 Womens Masters Single (30-39) 1x- Masters F 3 / 3
08:38 AM September 1, 2017 Womens Masters Single (40-49) 1x- Masters F 6 / 7
08:43 AM September 1, 2017 Womens Masters Single (50-59) 1x- Masters F 15 / 15
08:50 AM September 1, 2017 Mens Veterans Single (60+) 1x- Masters M 29 / 30
09:02 AM September 1, 2017 Womens Veterans Single (60+) 1x- Masters F 7 / 7
09:06 AM September 1, 2017 Mens Collegiate Single 1x- Collegiate M 20 / 20
09:15 AM September 1, 2017 Womens Collegiate Single 1x- Collegiate F 25 / 25
09:25 AM September 1, 2017 Mens Collegiate Double 2x- Collegiate M 13 / 13
09:31 AM September 1, 2017 Womens Collegiate Double 2x- Collegiate F 20 / 20
09:40 AM September 1, 2017 Mens Masters Lightweight Single 1x- Masters M 8 / 10
09:45 AM September 1, 2017 Womens Masters Lightweight Single 1x- Masters F 10 / 11
09:51 AM September 1, 2017 Mens Open Pair 2- Open M 9 / 9
09:56 AM September 1, 2017 Womens Open Pair 2- Open F 15 / 15
10:03 AM September 1, 2017 Mens Collegiate Lightweight Four 4+ Collegiate M 8 / 8
10:08 AM September 1, 2017 Mens Masters Eight 8+ Masters M 12 / 12
10:14 AM September 1, 2017 Womens Masters Eight 8+ Masters F 21 / 21
10:23 AM September 1, 2017 Mens Collegiate Novice Eight 8+ Collegiate M 34 / 37
10:37 AM September 1, 2017 Womens Collegiate 1V Eight 8+ Collegiate F 23 / 23
10:47 AM September 1, 2017 Womens Collegiate 2v Eight 8+ Collegiate F 20 / 23
10:56 AM September 1, 2017 Mens Collegiate Four 4+ Collegiate M 38 / 42
11:12 AM September 1, 2017 Mens Open Lightweight Single 1x- Open M 8 / 7
11:17 AM September 1, 2017 Womens Open Lightweight Single 1x- Open F 9 / 9
11:22 AM September 1, 2017 Womens Collegiate Novice Four 4+ Collegiate F 17 / 20
12:42 PM September 1, 2017 Mens Open/Collegiate Quad (NO Juniors) 4x- Open M 7 / 7
12:47 PM September 1, 2017 Womens Open/Collegiate Quad (NO Juniors) 4x- Open F 9 / 9
12:52 PM September 1, 2017 Mens Juniors U19 Single 1x- Juniors M 39 / 39
01:07 PM September 1, 2017 Mens Juniors U17 Single 1x- Juniors M 46 / 47
01:24 PM September 1, 2017 Mens Juniors Novice/Freshman Single 1x- Juniors M 27 / 28
01:36 PM September 1, 2017 Mens Masters Four 4+ Masters M 20 / 20
01:44 PM September 1, 2017 Womens Masters Four 4+ Masters F 27 / 28
01:56 PM September 1, 2017 Mens Open Double 2x- Open M 12 / 11
02:01 PM September 1, 2017 Mens Open Lightweight Double 2x- Open M 7 / 8
02:06 PM September 1, 2017 Womens Open Double 2x- Open F 9 / 10
02:11 PM September 1, 2017 Womens Open Lightweight Double 2x- Open F 10 / 12
02:17 PM September 1, 2017 Mens Masters Double 2x- Masters M 25 / 28
02:29 PM September 1, 2017 Mens Masters Lightweight Double 2x- Masters M 4 / 4
02:32 PM September 1, 2017 Womens Masters Double 2x- Masters F 26 / 27
02:43 PM September 1, 2017 Womens Masters Lightweight Double 2x- Masters F 9 / 9
02:48 PM September 1, 2017 Mens Collegiate 1V Eight 8+ Collegiate M 25 / 25
02:58 PM September 1, 2017 Mens Collegiate 2V Eight 8+ Collegiate M 22 / 26
03:09 PM September 1, 2017 Womens Collegiate Novice Eight 8+ Collegiate F 32 / 32
03:22 PM September 1, 2017 Mens Masters Quad 4x- Masters M 18 / 18
03:30 PM September 1, 2017 Womens Masters Quad 4x- Masters F 26 / 27
03:41 PM September 1, 2017 Womens Collegiate Four 4+ Collegiate F 44 / 45
03:58 PM September 1, 2017 Mens Collegiate Novice Four 4+ Collegiate M 19 / 20
04:06 PM September 1, 2017 Mixed Open Quad (No Juniors) 4x- Open 21 / 20
04:15 PM September 1, 2017 Mixed Open Double (No Juniors) 2x- Open 10 / 10
04:20 PM September 1, 2017 Womens Juniors U19 Single 1x- Juniors F 40 / 43
04:37 PM September 1, 2017 Womens Juniors U17 Single 1x- Juniors F 37 / 37
04:51 PM September 1, 2017 Womens Juniors Novice/Freshman Single 1x- Juniors F 27 / 27
05:02 PM September 1, 2017 Mixed Masters Double 2x- Masters 26 / 29
05:14 PM September 1, 2017 Mixed Eight 8+ Masters 30 / 32

October 29, 2017

Time Registration Opens Event name Classification Gender Entrants
08:00 AM September 1, 2017 Girls Middle School Coxed Quad (8th Grade & Under) 4x- Juniors F 16 / 30
08:12 AM September 1, 2017 Mens Junior Lightweight Eight (155lbs & under) 8+ Juniors M 12 / 12
08:18 AM September 1, 2017 Mens Junior Freshman Eight 8+ Juniors M 14 / 15
08:25 AM September 1, 2017 Mens Junior Novice Eight 8- Juniors M 37 / 42
08:41 AM September 1, 2017 Womens Junior 1V Eight 8- Juniors F 37 / 39
08:56 AM September 1, 2017 Womens Junior 2V Eight 8- Juniors F 26 / 29
09:07 AM September 1, 2017 Womens Junior 3v Eight 8- Juniors F 14 / 14
09:14 AM September 1, 2017 Womens Junior 4V Eight 8- Juniors F 7 / 7
09:18 AM September 1, 2017 Boys Middle School Coxed Quad (8th Grade & Under) 4x- Juniors M 14 / 25
09:29 AM September 1, 2017 Mens Junior Double 2x- Juniors M 51 / 54
09:49 AM September 1, 2017 Mens Junior Lightweight Double 2x- Juniors M 29 / 30
10:01 AM September 1, 2017 Mens Junior Freshman/Novice Double 2x- Juniors M 32 / 34
10:14 AM September 1, 2017 Girls Junior Freshman/Novice Quad 4x- Juniors F 25 / 40
10:29 AM September 1, 2017 Mens Junior 1V Four 4- Juniors M 46 / 48
10:47 AM September 1, 2017 Mens Junior 2V Four 4- Juniors M 31 / 32
11:00 AM September 1, 2017 Mens Junior Lightweight Four (155lbs & under) 4- Juniors M 22 / 23
11:10 AM September 1, 2017 Mens Junior Freshman/Novice Four 4- Juniors M 39 / 41
11:25 AM September 1, 2017 Girls Middle School Coxed Quad (7th Grade & Under) 4x- Juniors F 7 / 20
11:34 AM September 1, 2017 Womens Junior Lightweight Eight (135lbs & under) 8- Juniors F 11 / 24
12:56 PM September 1, 2017 Boys Juniors 1V Eight 8- Juniors M 38 / 39
01:11 PM September 1, 2017 Boys Junior 2V Eight 8- Juniors M 30 / 31
01:23 PM September 1, 2017 Boys Junior 3V Eight 8+ Juniors M 14 / 14
01:30 PM September 1, 2017 Boys Junior 4V Eight 8+ Juniors M 9 / 9
01:35 PM September 1, 2017 Mens Junior Freshman/Novice Quad 4x- Juniors M 30 / 43
01:51 PM September 1, 2017 Girls Juniors 1V Quad 4x- Juniors F 28 / 28
02:03 PM September 1, 2017 Girls Junior 2V Quad 4x- Juniors F 14 / 14
02:09 PM September 1, 2017 Girls Junior Freshman Eight 8- Juniors F 9 / 10
02:15 PM September 1, 2017 Girls Junior Novice Eight 8- Juniors F 36 / 40
02:30 PM September 1, 2017 Boys Middle School Coxed Quad (7th grade & under) 4x- Juniors M 6 / 20
02:39 PM September 1, 2017 Boys Junior 1V Quad 4x- Juniors M 28 / 29
02:50 PM September 1, 2017 Boys Junior 2V Quad 4x- Juniors M 27 / 28
03:02 PM September 1, 2017 Girls Junior Varsity Double 2x- Juniors F 54 / 55
03:22 PM September 1, 2017 Girls Junior Lightweight Double (135lbs and under) 2x- Juniors F 26 / 36
03:36 PM September 1, 2017 Girls Junior 1V Four 4+ Juniors F 36 / 37
03:50 PM September 1, 2017 Girls Junior 2V Four 4+ Juniors F 36 / 36
04:04 PM September 1, 2017 Girls Junior Lightweight Four (135lbs & under) 4+ Juniors F 19 / 24
04:14 PM September 1, 2017 Girls Junior Freshman/Novice Four 4+ Juniors F 35 / 38
04:29 PM September 1, 2017 Girls Junior Freshman/Novice Double 2x- Juniors F 24 / 27
04:40 PM September 1, 2017 Boys Middle School Double 2x- Juniors M 13 / 14
04:47 PM September 1, 2017 Girls Middle School Double 2x- Juniors F 11 / 21
04:56 PM September 1, 2017 Mixed Juniors Quad 4x- Juniors 6 / 10
05:00 PM September 1, 2017 Mixed Juniors Eight 8+ Juniors 12 / 16
05:07 PM September 1, 2017 Mixed Juniors Double 2x- Juniors 15 / 15